- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
453.19 Cr.
-
Growth
-
1.54%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
23 Jun 2010
-
UTI Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.91% | 1.42% | 4.92% | 6.76% | 11.25% | 9.27% | 9.21% | 8.88% | 8.29% |
Category Average | 0.67% | 1.15% | 4.07% | 5.75% | 10.23% | 8.39% | 7.87% | 6.35% | 7.22% |
UTI Dynamic Bond Fund | 0.61% | 1.17% | 4.00% | 5.67% | 10.04% | 8.25% | 7.45% | 8.88% | 7.04% |
Aditya Birla Sun Life Dynamic Bond Fund | 0.70% | 1.19% | 4.39% | 6.29% | 11.14% | 8.82% | 9.21% | 8.01% | 6.62% |
Quantum Dynamic Bond Fund | 0.72% | 1.23% | 4.67% | 6.33% | 10.85% | 9.27% | 8.70% | 6.68% | - |
Nippon India Dynamic Bond Fund | 0.44% | 1.22% | 4.01% | 6.01% | 11.02% | 8.60% | 8.50% | 6.18% | 7.09% |
ICICI Prudential All Seasons Bond Fund | 0.59% | 1.02% | 3.65% | 5.59% | 10.10% | 8.57% | 8.49% | 7.28% | 8.29% |
SBI Dynamic Bond Fund | 0.72% | 1.12% | 4.24% | 5.86% | 10.38% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 85.03%
Others 14.99%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
POWER FINANCE CORPORATION LTD. SR 223 7.64 BD 22FB33 FVRS1LAC | 4.05% |
Others | 95.95% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
BOND | 4.05% |
Portfolio Holdings shown is as of 28 Feb 2025