Fund Performance
Lumpsum
SIP
5.49
as on 31 Jan 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,741 today.
NAV Performance

Fund Information
-
₹ 30.700
as on 31 Jan 2023 -
Regular - Growth
-
7 / 27
-
₹ 5,000
-
₹ 4,047 Cr.
as on 31 Dec 2021 -
0.69%
-
02 Jan 2013
-
CRISIL 10 Year Gilt Index
-
Nippon India Mutual Fund
Show All Funds
Highlights of this fund
Nippon India Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 02 Jan 2013. This fund is offered by one of the top AMC (Assets Management Company) Nippon India Mutual Fund. You can also view here all other Debt funds offered by Nippon India Mutual Fund.
Latest NAV of the fund is ₹ 30.700 as on 31 Jan 2023.
This fund has 10 years of track record. Since 30 Nov 2021 expense ratio of this fund is 0.69%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 100. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt Instruments.
List of Fund Managers of Nippon India Dynamic Bond Fund
-
About Vivek Sharma
Vivek Sharma, Fund Manager Fixed has total 9 years experience with Reliance Mutual Fund Assisting in actively managing the duration and asset-allocation of various debt portfolios such as Income Fund, Gilt Fund, Dynamic Bond Fund, Ultra Short Term Fund, FMPs, Credit Fund, Liquid Fund & Liquid Plus Funds. Vivek Sharma joined RNAM in 2006 as Management Trainee & has been working with Fixed Income Team since 2007.
-
About Pranay Sinha
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 4.21% | 10.66% | 10.72% | 9.75% | 7.38% | 9.22% | 8.95% | 10.93% | 10.21% | 7.70% | 8.06% |
Category Average | 0.03% | 0.39% | 1.68% | 2.70% | 3.75% | 3.69% | 5.20% | 5.92% | 7.21% | 4.73% | 3.97% | 4.14% | 5.44% | 6.52% |
Nippon India Dynamic Bond Fund | 0.14%₹ 10,014 | 0.36%₹ 10,035 | 2.48%₹ 10,247 | 3.48%₹ 10,347 | 3.19%₹ 10,318 | 4.95%₹ 12,321 | 2.73%₹ 10,555 | 3.64%₹ 24,918 | 5.49%₹ 11,741 | 3.77%₹ 38,137 | 6.02%₹ 13,394 | 5.27%₹ 68,565 | 7.02%₹ 19,721 | 6.33%₹ 1,66,110 |
ICICI Prudential All Seasons Bond Fund | 0.00%₹ 10,000 | 0.37%₹ 10,036 | 1.57%₹ 10,157 | 3.53%₹ 10,353 | 5.14%₹ 10,513 | 6.02%₹ 12,390 | 4.57%₹ 10,937 | 4.89%₹ 25,236 | 6.73%₹ 12,158 | 5.25%₹ 38,995 | 7.38%₹ 14,280 | 6.71%₹ 71,095 | 9.22%₹ 24,167 | 8.06%₹ 1,81,915 |
Kotak Dynamic Bond Fund | -0.24%₹ 9,976 | 0.05%₹ 10,005 | 1.27%₹ 10,127 | 2.38%₹ 10,237 | 2.47%₹ 10,246 | 3.43%₹ 12,223 | 2.81%₹ 10,570 | 3.14%₹ 24,792 | 5.47%₹ 11,734 | 3.75%₹ 38,125 | 7.00%₹ 14,029 | 5.75%₹ 69,402 | 8.02%₹ 21,634 | 7.25%₹ 1,74,332 |
SBI - Dynamic Bond Fund | -0.13%₹ 9,987 | 0.39%₹ 10,038 | 1.90%₹ 10,190 | 3.94%₹ 10,393 | 4.57%₹ 10,456 | 6.03%₹ 12,390 | 3.41%₹ 10,695 | 4.43%₹ 25,118 | 5.40%₹ 11,711 | 4.21%₹ 38,390 | 7.02%₹ 14,039 | 5.99%₹ 69,817 | 7.37%₹ 20,373 | 7.05%₹ 1,72,559 |
IDFC Dynamic Bond Fund | -0.08%₹ 9,991 | 0.59%₹ 10,059 | 2.01%₹ 10,200 | 2.06%₹ 10,205 | 1.62%₹ 10,162 | 3.25%₹ 12,211 | 1.87%₹ 10,378 | 2.43%₹ 24,612 | 5.18%₹ 11,636 | 2.85%₹ 37,607 | 6.76%₹ 13,873 | 5.30%₹ 68,613 | 7.44%₹ 20,499 | 6.73%₹ 1,69,675 |
Axis Dynamic Bond Fund | 0.00%₹ 9,999 | 0.45%₹ 10,045 | 2.16%₹ 10,216 | 3.47%₹ 10,346 | 3.20%₹ 10,320 | 4.92%₹ 12,319 | 3.16%₹ 10,644 | 3.72%₹ 24,937 | 5.96%₹ 11,899 | 4.07%₹ 38,311 | 7.13%₹ 14,112 | 6.08%₹ 69,972 | 7.65%₹ 20,901 | 7.12%₹ 1,73,207 |
Portfolio Holdings
Top Debt Instrument Type holdings of Nippon India Dynamic Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 94.32% | ₹ 4,434.66 Cr. |
Others | 5.68% | - |
Top Debt Holdings of Nippon India Dynamic Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 94.32% | ₹ 4,434.66 Cr. |
Others | 5.68% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 4.10% |
Net Receivables | 1.53% |
Margin | 0.05% |