Fund Performance
Lumpsum
SIP
4.56
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,431 today.
NAV Performance

Fund Information
-
₹ 32.249
as on 22 Sep 2023 -
Regular - Growth
-
7 / 27
-
₹ 5,000
-
₹ 3,923 Cr.
as on 31 May 2023 -
0.69%
-
02 Jan 2013
-
CRISIL 10 Year Gilt Index
-
Nippon India Mutual Fund
Show All Funds
Highlights of this fund
Nippon India Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 02 Jan 2013. This fund is offered by one of the top AMC (Assets Management Company) Nippon India Mutual Fund. You can also view here all other Debt funds offered by Nippon India Mutual Fund.
Latest NAV of the fund is ₹ 32.249 as on 22 Sep 2023.
This fund has 10 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.69%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 100. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt Instruments.
List of Fund Managers of Nippon India Dynamic Bond Fund
-
About Kinjal Desai
Kinjal Desai is Fund Manager – Overseas at Reliance Mutual Fund. Kinjal has obtained her Masters in Economics from Warwick University, UK. She has a total experience of 6 years as Research Analyst – Equities at Reliance Mutual Fund where she started her career as an Associate.
-
About Vivek Sharma
Vivek Sharma, Fund Manager Fixed has total 9 years experience with Reliance Mutual Fund Assisting in actively managing the duration and asset-allocation of various debt portfolios such as Income Fund, Gilt Fund, Dynamic Bond Fund, Ultra Short Term Fund, FMPs, Credit Fund, Liquid Fund & Liquid Plus Funds. Vivek Sharma joined RNAM in 2006 as Management Trainee & has been working with Fixed Income Team since 2007.
-
About Pranay Sinha
Mr. Pranay Sinha has an overall experience of around 10 years in financial markets. Prior to joining BSLAMC, he wored as a Trader - Interest Rates in BNP Paribas Bank (October 2010 - August, 2014). Pranav has also worked with Morgan Stanley Investment Management Private Limited (March 2008 - October 2010) and ICICI Prudential Asset Management Company Limited (October 2005 - March 2008). He holds a degree from IIT Kharagpur in Aerospace Engg and a Post Graduation degree (PGDM) from IIM Calcutta with Major in Finance.
-
About Akshay Sharma
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 5.65% | 8.05% | 9.69% | 9.14% | 7.82% | 9.15% | 8.88% | 7.85% | 9.21% | 8.07% | 7.88% |
Category Average | 0.13% | 0.57% | 1.34% | 3.52% | 6.06% | 4.28% | 4.65% | 6.32% | 7.31% | 6.63% | 5.61% | 5.06% | 5.64% | 6.51% |
Nippon India Dynamic Bond Fund | 0.09%₹ 10,009 | 0.78%₹ 10,077 | 1.26%₹ 10,125 | 4.52%₹ 10,452 | 7.04%₹ 10,703 | 7.58%₹ 12,487 | 4.03%₹ 10,821 | 5.99%₹ 25,512 | 4.56%₹ 11,431 | 5.11%₹ 38,911 | 6.79%₹ 13,895 | 5.63%₹ 69,173 | 7.34%₹ 20,328 | 6.42%₹ 1,66,873 |
ICICI Prudential All Seasons Bond Fund | 0.14%₹ 10,013 | 0.71%₹ 10,070 | 1.68%₹ 10,167 | 4.14%₹ 10,413 | 7.44%₹ 10,743 | 7.56%₹ 12,485 | 5.26%₹ 11,079 | 6.74%₹ 25,706 | 5.77%₹ 11,832 | 6.06%₹ 39,468 | 7.82%₹ 14,575 | 6.84%₹ 71,314 | 9.15%₹ 24,034 | 7.88%₹ 1,80,191 |
Kotak Dynamic Bond Fund | 0.07%₹ 10,006 | 0.67%₹ 10,067 | 1.50%₹ 10,149 | 3.98%₹ 10,397 | 6.39%₹ 10,639 | 6.60%₹ 12,424 | 3.79%₹ 10,772 | 5.21%₹ 25,316 | 4.53%₹ 11,422 | 4.70%₹ 38,673 | 7.40%₹ 14,292 | 5.74%₹ 69,375 | 7.97%₹ 21,539 | 7.14%₹ 1,73,349 |
SBI - Dynamic Bond Fund | 0.14%₹ 10,014 | 0.60%₹ 10,059 | 1.12%₹ 10,112 | 4.27%₹ 10,426 | 7.58%₹ 10,758 | 7.32%₹ 12,470 | 4.86%₹ 10,996 | 6.51%₹ 25,645 | 4.76%₹ 11,496 | 5.51%₹ 39,144 | 7.62%₹ 14,440 | 6.11%₹ 70,013 | 7.70%₹ 21,005 | 7.12%₹ 1,73,175 |
IDFC Dynamic Bond Fund | 0.21%₹ 10,020 | 0.72%₹ 10,072 | 0.93%₹ 10,093 | 3.40%₹ 10,340 | 6.79%₹ 10,679 | 6.26%₹ 12,402 | 3.11%₹ 10,630 | 4.63%₹ 25,167 | 3.64%₹ 11,133 | 3.93%₹ 38,226 | 7.28%₹ 14,216 | 5.17%₹ 68,383 | 7.56%₹ 20,739 | 6.65%₹ 1,68,899 |
Axis Dynamic Bond Fund | 0.12%₹ 10,012 | 0.84%₹ 10,083 | 1.25%₹ 10,124 | 4.16%₹ 10,415 | 6.88%₹ 10,687 | 6.98%₹ 12,449 | 3.79%₹ 10,772 | 5.65%₹ 25,425 | 4.61%₹ 11,446 | 4.99%₹ 38,838 | 7.60%₹ 14,431 | 6.04%₹ 69,901 | 7.86%₹ 21,320 | 7.09%₹ 1,72,830 |
Portfolio Holdings
Top Debt Instrument Type holdings of Nippon India Dynamic Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 97.48% | ₹ 4,376.30 Cr. |
Others | 2.52% | - |
Top Debt Holdings of Nippon India Dynamic Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 97.48% | ₹ 4,376.30 Cr. |
Others | 2.52% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 1.64% |
TREPS | 0.84% |
Margin | 0.04% |