- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 41,174 |
5,174 |
8.91% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
725.48 Cr.
-
Growth
-
0.52%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
24 Jun 2013
-
360 One Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.09% | 0.41% | 1.79% | 5.08% | 9.26% | 9.03% | 8.26% | 8.31% | 8.20% |
Category Average | -0.28% | -0.09% | 0.36% | 3.67% | 7.20% | 7.61% | 7.28% | 5.83% | 7.06% |
360 One Dynamic Bond Fund | -0.26% | 0.06% | 1.52% | 4.98% | 9.26% | 9.03% | 8.08% | 6.94% | 7.13% |
Nippon India Dynamic Bond Fund | -0.02% | 0.27% | 1.28% | 5.08% | 9.17% | 8.61% | 8.26% | 5.77% | 7.05% |
ICICI Prudential All Seasons Bond Fund | -0.23% | 0.16% | 1.31% | 4.52% | 8.48% | 8.21% | 8.10% | 6.62% | 8.20% |
Quantum Dynamic Bond Fund | -0.20% | -0.08% | 0.38% | 4.24% | 7.64% | 8.27% | 8.09% | 6.34% | - |
SBI Dynamic Bond Fund | -0.12% | 0.03% | 0.17% | 3.69% | 7.02% | - | - | - | - |
Axis Dynamic Bond Fund | -0.25% | -0.08% | 0.74% | 4.52% | 8.24% | 8.01% | 7.79% | 5.72% | 7.49% |
Fund Portfolio Details
Equity 0.68%
Debt 82.79%
Others 16.52%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 31909 GOI 22AG32 7.26 FV RS 100 | 11.51% |
GOVERNMENT OF INDIA 32410 GOI 19DC36 7.41 FV RS 100 | 4.38% |
GOVERNMENT OF INDIA 33234 GOI 24JL37 7.18 FV RS 100 | 4.29% |
GOVERNMENT OF INDIA 31568 GOI 18AP29 7.10 FV RS 100 | 4.27% |
Others | 75.55% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 44.03% |
DEBENTURE | 18.25% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk