Fund Performance
Lumpsum
SIP
4.53
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,422 today.
NAV Performance

Fund Information
-
₹ 32.368
as on 22 Sep 2023 -
Regular - Growth
-
2 / 27
-
₹ 5,000
-
₹ 2,545 Cr.
as on 31 May 2023 -
1.29%
-
27 May 2008
-
CRISIL 10 Year Gilt Index
-
Kotak Mahindra Mutual Fund
Show All Funds
Highlights of this fund
Kotak Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 27 May 2008. This fund is offered by one of the top AMC (Assets Management Company) Kotak Mahindra Mutual Fund. You can also view here all other Debt funds offered by Kotak Mahindra Mutual Fund.
Latest NAV of the fund is ₹ 32.368 as on 22 Sep 2023.
This fund has 15 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.29%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The investment objective of the Scheme is to maximize returns through an active management of a portfolio of debt and money market securities.
List of Fund Managers of Kotak Dynamic Bond Fund
-
About Vihag Mishra
-
About Deepak Agrawal
Mr. Deepak Agrawal's career started from Kotak AMC when he joined the organisation in December 2002. He was initially in Research, Dealing and eventually moved into Fund Management from November 2006.He holds a Post Graduate Degree in Commerce from Mumbai University, and is a qualified chartered account and a company secretary. He has also cleared AIMR CFA Level I.
-
About Abhishek Bisen
Mr. Abhishek Bisen has been associated with the company since October 2006. His key responsibilities include fund management of debt schemes. Prior to joining Kotak AMC, Abhishek was working with Securities Trading Corporation Of India Ltd. where he was looking at Sales & Trading of Fixed Income Products apart from doing Portfolio Advisory. His former assignments also include 2 years of merchant banking experience with a leading merchant banking firm.he holds a BA in Management and an MBA in Finance.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 5.65% | 8.05% | 9.69% | 9.14% | 7.82% | 9.15% | 8.88% | 7.85% | 9.21% | 8.07% | 7.88% |
Category Average | 0.13% | 0.57% | 1.34% | 3.52% | 6.06% | 4.28% | 4.65% | 6.32% | 7.31% | 6.63% | 5.61% | 5.06% | 5.64% | 6.51% |
Kotak Dynamic Bond Fund | 0.07%₹ 10,006 | 0.67%₹ 10,067 | 1.50%₹ 10,149 | 3.98%₹ 10,397 | 6.39%₹ 10,639 | 6.60%₹ 12,424 | 3.79%₹ 10,772 | 5.21%₹ 25,316 | 4.53%₹ 11,422 | 4.70%₹ 38,673 | 7.40%₹ 14,292 | 5.74%₹ 69,375 | 7.97%₹ 21,539 | 7.14%₹ 1,73,349 |
ICICI Prudential All Seasons Bond Fund | 0.14%₹ 10,013 | 0.71%₹ 10,070 | 1.68%₹ 10,167 | 4.14%₹ 10,413 | 7.44%₹ 10,743 | 7.56%₹ 12,485 | 5.26%₹ 11,079 | 6.74%₹ 25,706 | 5.77%₹ 11,832 | 6.06%₹ 39,468 | 7.82%₹ 14,575 | 6.84%₹ 71,314 | 9.15%₹ 24,034 | 7.88%₹ 1,80,191 |
SBI - Dynamic Bond Fund | 0.14%₹ 10,014 | 0.60%₹ 10,059 | 1.12%₹ 10,112 | 4.27%₹ 10,426 | 7.58%₹ 10,758 | 7.32%₹ 12,470 | 4.86%₹ 10,996 | 6.51%₹ 25,645 | 4.76%₹ 11,496 | 5.51%₹ 39,144 | 7.62%₹ 14,440 | 6.11%₹ 70,013 | 7.70%₹ 21,005 | 7.12%₹ 1,73,175 |
IDFC Dynamic Bond Fund | 0.21%₹ 10,020 | 0.72%₹ 10,072 | 0.93%₹ 10,093 | 3.40%₹ 10,340 | 6.79%₹ 10,679 | 6.26%₹ 12,402 | 3.11%₹ 10,630 | 4.63%₹ 25,167 | 3.64%₹ 11,133 | 3.93%₹ 38,226 | 7.28%₹ 14,216 | 5.17%₹ 68,383 | 7.56%₹ 20,739 | 6.65%₹ 1,68,899 |
Axis Dynamic Bond Fund | 0.12%₹ 10,012 | 0.84%₹ 10,083 | 1.25%₹ 10,124 | 4.16%₹ 10,415 | 6.88%₹ 10,687 | 6.98%₹ 12,449 | 3.79%₹ 10,772 | 5.65%₹ 25,425 | 4.61%₹ 11,446 | 4.99%₹ 38,838 | 7.60%₹ 14,431 | 6.04%₹ 69,901 | 7.86%₹ 21,320 | 7.09%₹ 1,72,830 |
Aditya Birla Sun Life Dynamic Bond Fund | 0.15%₹ 10,015 | 0.66%₹ 10,065 | 1.37%₹ 10,137 | 3.84%₹ 10,384 | 6.85%₹ 10,684 | 6.92%₹ 12,444 | 5.91%₹ 11,217 | 6.95%₹ 25,758 | 6.19%₹ 11,972 | 6.46%₹ 39,707 | 5.81%₹ 13,265 | 6.03%₹ 69,872 | 7.07%₹ 19,811 | 6.01%₹ 1,63,357 |
Portfolio Holdings
Top Debt Instrument Type holdings of Kotak Dynamic Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 52.79% | ₹ 1,356.71 Cr. |
NCD & Bonds | 32.45% | ₹ 833.46 Cr. |
PTC | 2.00% | ₹ 51.32 Cr. |
Others | 12.76% | - |
Top Debt Holdings of Kotak Dynamic Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 52.79% | ₹ 1,356.71 Cr. |
Bond - Muthoot Finance Pvt. Ltd. | 9.20% | ₹ 236.40 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 5.52% | ₹ 141.62 Cr. |
Bond - Tata Steel Ltd. | 4.14% | ₹ 106.31 Cr. |
Bond - LIC Housing Finance Ltd. | 3.89% | ₹ 99.90 Cr. |
Others | 24.46% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 8.56% |
InvITs | 3.65% |
TREPS | 0.55% |