- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
1,314.05 Cr.
-
Growth
-
0.82%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
27 Jun 2008
-
Edelweiss Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.32% | 1.34% | 4.56% | 6.16% | 11.26% | 9.10% | 9.13% | 8.88% | 8.27% |
Category Average | 0.02% | 1.03% | 3.77% | 5.23% | 10.10% | 8.24% | 7.77% | 6.32% | 7.19% |
Edelweiss Money Market Fund | 0.07% | 0.54% | 2.11% | 3.75% | 7.32% | 6.98% | 6.39% | 5.00% | - |
Aditya Birla Sun Life Dynamic Bond Fund | 0.12% | 1.07% | 4.14% | 5.77% | 11.12% | 8.68% | 9.13% | 7.99% | 6.60% |
Quantum Dynamic Bond Fund | 0.03% | 1.11% | 4.34% | 5.75% | 10.77% | 9.10% | 8.59% | 6.60% | - |
ICICI Prudential All Seasons Bond Fund | 0.16% | 0.93% | 3.41% | 5.29% | 10.04% | 8.45% | 8.42% | 7.26% | 8.27% |
Nippon India Dynamic Bond Fund | 0.32% | 1.28% | 3.75% | 5.73% | 10.86% | 8.51% | 8.42% | 6.12% | 7.07% |
SBI Dynamic Bond Fund | -0.01% | 1.02% | 3.92% | 5.29% | 10.34% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 100.68%
Others -0.68%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
STATE DEVELOPMENT LOAN 18074 KAR 23DC25 8.27 FV RS 100 | 1.93% |
STATE DEVELOPMENT LOAN 17953 KAR 28OT25 7.99 FV RS 100 | 1.92% |
STATE DEVELOPMENT LOAN 22217 RAJ 25SP25 7 FV RS 100 | 1.14% |
Others | 95.01% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 4.99% |
Portfolio Holdings shown is as of 28 Feb 2025