Fund Performance
Lumpsum
SIP
5.77
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,832 today.
NAV Performance

Fund Information
-
₹ 32.036
as on 22 Sep 2023 -
Regular - Growth
-
1 / 27
-
₹ 5,000
-
₹ 8,998 Cr.
as on 31 May 2023 -
1.31%
-
20 Jan 2010
-
CRISIL 10 Year Gilt Index
-
ICICI prudential Mutual Fund
Show All Funds
Highlights of this fund
ICICI Prudential All Seasons Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 20 Jan 2010. This fund is offered by one of the top AMC (Assets Management Company) ICICI prudential Mutual Fund. You can also view here all other Debt funds offered by ICICI prudential Mutual Fund.
Latest NAV of the fund is ₹ 32.036 as on 22 Sep 2023.
This fund has 13 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.31%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 100. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate income through investing in a range of debt and money market instruments of various duration while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
List of Fund Managers of ICICI Prudential All Seasons Bond Fund
-
About Manish Banthia
Manish is a fund manager in the Fixed Income function and anchors key roles which includes fixed income trading, credit analysis and product development. He also advises Indian Fixed Income Fund domiciled in Japan. His core competency lies in portfolio management, rates trading and credit research.He has over 13 years of experience in Indian capital markets and has been associated with Aditya Birla Group prior to joining the AMC. He is a Chartered Accountant and holds a Masters in Business Administration from Indian Institute of Foreign Trade (IIFT) Delhi.
-
About Anuj Tagra
Mr. Anuj Tagra is a graduate of Guru Gobind Singh Indraprastha University and an MBA from Narsee Monjee Institute of Management Studies Prior to joining ICICI Prudential AMC he has worked with Union Bank of India and Fidelity Investments.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 5.65% | 8.05% | 9.69% | 9.14% | 7.82% | 9.15% | 8.88% | 7.85% | 9.21% | 8.07% | 7.88% |
Category Average | 0.13% | 0.57% | 1.34% | 3.52% | 6.06% | 4.28% | 4.65% | 6.32% | 7.31% | 6.63% | 5.61% | 5.06% | 5.64% | 6.51% |
ICICI Prudential All Seasons Bond Fund | 0.14%₹ 10,013 | 0.71%₹ 10,070 | 1.68%₹ 10,167 | 4.14%₹ 10,413 | 7.44%₹ 10,743 | 7.56%₹ 12,485 | 5.26%₹ 11,079 | 6.74%₹ 25,706 | 5.77%₹ 11,832 | 6.06%₹ 39,468 | 7.82%₹ 14,575 | 6.84%₹ 71,314 | 9.15%₹ 24,034 | 7.88%₹ 1,80,191 |
Kotak Dynamic Bond Fund | 0.07%₹ 10,006 | 0.67%₹ 10,067 | 1.50%₹ 10,149 | 3.98%₹ 10,397 | 6.39%₹ 10,639 | 6.60%₹ 12,424 | 3.79%₹ 10,772 | 5.21%₹ 25,316 | 4.53%₹ 11,422 | 4.70%₹ 38,673 | 7.40%₹ 14,292 | 5.74%₹ 69,375 | 7.97%₹ 21,539 | 7.14%₹ 1,73,349 |
SBI - Dynamic Bond Fund | 0.14%₹ 10,014 | 0.60%₹ 10,059 | 1.12%₹ 10,112 | 4.27%₹ 10,426 | 7.58%₹ 10,758 | 7.32%₹ 12,470 | 4.86%₹ 10,996 | 6.51%₹ 25,645 | 4.76%₹ 11,496 | 5.51%₹ 39,144 | 7.62%₹ 14,440 | 6.11%₹ 70,013 | 7.70%₹ 21,005 | 7.12%₹ 1,73,175 |
IDFC Dynamic Bond Fund | 0.21%₹ 10,020 | 0.72%₹ 10,072 | 0.93%₹ 10,093 | 3.40%₹ 10,340 | 6.79%₹ 10,679 | 6.26%₹ 12,402 | 3.11%₹ 10,630 | 4.63%₹ 25,167 | 3.64%₹ 11,133 | 3.93%₹ 38,226 | 7.28%₹ 14,216 | 5.17%₹ 68,383 | 7.56%₹ 20,739 | 6.65%₹ 1,68,899 |
Axis Dynamic Bond Fund | 0.12%₹ 10,012 | 0.84%₹ 10,083 | 1.25%₹ 10,124 | 4.16%₹ 10,415 | 6.88%₹ 10,687 | 6.98%₹ 12,449 | 3.79%₹ 10,772 | 5.65%₹ 25,425 | 4.61%₹ 11,446 | 4.99%₹ 38,838 | 7.60%₹ 14,431 | 6.04%₹ 69,901 | 7.86%₹ 21,320 | 7.09%₹ 1,72,830 |
Aditya Birla Sun Life Dynamic Bond Fund | 0.15%₹ 10,015 | 0.66%₹ 10,065 | 1.37%₹ 10,137 | 3.84%₹ 10,384 | 6.85%₹ 10,684 | 6.92%₹ 12,444 | 5.91%₹ 11,217 | 6.95%₹ 25,758 | 6.19%₹ 11,972 | 6.46%₹ 39,707 | 5.81%₹ 13,265 | 6.03%₹ 69,872 | 7.07%₹ 19,811 | 6.01%₹ 1,63,357 |
Portfolio Holdings
Top Debt Instrument Type holdings of ICICI Prudential All Seasons Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 42.13% | ₹ 4,392.85 Cr. |
NCD & Bonds | 35.85% | ₹ 3,735.54 Cr. |
CD | 10.88% | ₹ 1,134.97 Cr. |
CP | 3.87% | ₹ 403.14 Cr. |
Others | 7.27% | - |
Top Debt Holdings of ICICI Prudential All Seasons Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 42.13% | ₹ 4,392.85 Cr. |
Bond - Axis Bank Ltd. | 3.62% | ₹ 377.36 Cr. |
Bond - Punjab National Bank | 2.72% | ₹ 283.95 Cr. |
Bond - National Bank for Agriculture & Rural Development | 2.71% | ₹ 282.91 Cr. |
Bond - National Bank for Agriculture & Rural Development | 2.47% | ₹ 256.96 Cr. |
Others | 46.35% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 5.26% |
Net Receivables | 2.03% |