- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 46,303 |
10,303 |
17.02% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,745.54 Cr.
-
Growth
-
2.05%
-
Equity- Mid Cap Fund
-
NIFTY Midcap 150 TRI
-
01 Jan 2013
-
Baroda BNP Paribas Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.56% | 7.38% | 27.23% | 18.57% | 29.44% | 28.38% | 33.60% | 18.31% |
Category Average | 0.87% | 1.74% | 17.48% | -0.66% | 20.18% | 19.86% | 25.41% | 16.06% |
Baroda BNP Paribas Mid Cap Fund | 0.77% | 1.02% | 15.40% | -5.29% | 18.42% | 18.67% | - | - |
Motilal Oswal Mid Cap 30 Fund | 3.12% | 4.89% | 17.94% | 2.59% | 28.42% | 28.38% | 33.60% | 18.02% |
Invesco India Mid Cap Fund | 1.42% | 6.18% | 27.23% | 9.39% | 29.44% | 26.96% | 28.09% | 18.31% |
HDFC Mid-Cap Opportunities Fund | 0.58% | 2.18% | 18.19% | 1.43% | 21.78% | 24.91% | 28.70% | 17.93% |
Nippon India Growth Fund | 1.17% | 1.79% | 20.17% | -0.13% | 23.08% | 23.98% | 28.65% | 17.96% |
Edelweiss Mid Cap Fund | 1.70% | 2.36% | 20.82% | 0.50% | 26.06% | 23.41% | 29.17% | - |
Fund Portfolio Details
Equity 94.85%
Debt 0.90%
Others 4.25%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
GE T&D India Ltd | 3.12% |
PB Fintech Ltd | 2.90% |
Hitachi Energy India Ltd | 2.76% |
Navin Fluorine International Limited | 2.31% |
COROMANDEL INTERNATIONAL LTD. | 2.28% |
Others | 86.63% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial | 20.78% |
Financial Services | 19.92% |
Healthcare | 15.27% |
Capital Goods | 11.94% |
Automobile and Auto Components | 11.33% |
Others | 20.76% |
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk