Sector Allocation of the
holdings in sectors as of 31 Jul 2025
| Name of the Sector | Holding Percentage |
|---|---|
| Financial | 20.78% |
| Financial Services | 19.92% |
| Healthcare | 15.27% |
| Capital Goods | 11.94% |
| Automobile and Auto Components | 11.33% |
| Energy | 8.92% |
| Automobile | 8.47% |
| Services | 7.13% |
| Information Technology | 6.63% |
| Chemicals | 6.59% |
| N/A | 6.33% |
| Materials | 5.73% |
| Consumer Staples | 4.70% |
| Fast Moving Consumer Goods | 4.44% |
| Technology | 4.36% |
| Oil, Gas & Consumable Fuels | 4.11% |
| Construction | 3.15% |
| Consumer Services | 2.98% |
| Consumer Discretionary | 2.90% |
| Construction Materials | 2.73% |
| Others | 2.25% |
| Realty | 2.04% |
| Consumer Durables | 1.25% |
| Textiles | 1.23% |
| Communication | 1.21% |
| Diversified | 1.13% |
| Telecommunication | 1.06% |
| Metals & Mining | 1.02% |
| Power | 0.11% |
| Others | -69.71% |
