- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 50,778 |
14,778 |
23.64% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
7,729.28 Cr.
-
Growth
-
1.74%
-
Equity- Mid Cap Fund
-
NIFTY Midcap 150 TRI
-
26 Dec 2007
-
Edelweiss Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | -0.53% | 9.99% | 19.82% | 14.04% | 30.89% | 27.51% | 33.54% | 17.48% |
Category Average | -2.57% | 3.30% | 9.08% | -0.63% | 21.55% | 20.15% | 25.82% | 15.25% |
Edelweiss Mid Cap Fund | -2.30% | 3.91% | 12.69% | 4.47% | 27.58% | 23.96% | 29.40% | - |
Motilal Oswal Mid Cap 30 Fund | -1.51% | 1.96% | 7.71% | 2.02% | 29.66% | 27.51% | 33.54% | 16.92% |
Invesco India Mid Cap Fund | -1.18% | 9.99% | 19.82% | 14.04% | 30.89% | 27.25% | 28.52% | 17.48% |
HDFC Mid-Cap Opportunities Fund | -2.85% | 5.05% | 11.57% | 3.67% | 23.47% | 25.59% | 29.61% | 17.17% |
Nippon India Growth Fund | -1.69% | 4.28% | 13.24% | 2.62% | 24.84% | 24.31% | 29.29% | 17.08% |
Sundaram Mid Cap Fund | -1.05% | 5.12% | 12.59% | 2.60% | 25.25% | 22.73% | 26.92% | 14.29% |
Fund Portfolio Details
Equity 96.64%
Debt 0.00%
Others 3.36%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
INDIAN HOTELS CO.LTD. | 3.70% |
Dixon Technologies (India) Ltd | 3.52% |
Max Healthcare Institute Ltd | 3.28% |
MARICO LTD. | 3.04% |
Coforge Ltd | 2.69% |
Others | 83.77% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 21.92% |
Financial | 20.40% |
Capital Goods | 12.30% |
Materials | 12.22% |
Automobile | 11.47% |
Others | 21.69% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk