MyWealthGrowth.com logo
HomeMutual Funds

Union Dynamic Bond Fund

Union Dynamic Bond Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

4.43

as on 20 Mar 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,387 today.

Invest Now

NAV Performance

Union Dynamic Bond Fund performance graph for last 3 years
Performance of Union Dynamic Bond Fund for last 3 Years

Fund Information

  • ₹ 19.685

    as on 20 Mar 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 132 Cr.

    as on 31 Dec 2021
  • 1.5%

  • 13 Feb 2012

  • Debt - Dynamic Bond Fund

  • CRISIL 10 Year Gilt Index

  • Union Mutual Fund

    Show All Funds

Highlights of this fund

Union Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 13 Feb 2012. This fund is offered by one of the top AMC (Assets Management Company) Union Mutual Fund. You can also view here all other Debt funds offered by Union Mutual Fund.

Latest NAV of the fund is ₹ 19.685 as on 20 Mar 2023.

This fund has 11 years of track record. Since 30 Nov 2021 expense ratio of this fund is 1.5%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

You can invest in this fund in SIP with the minimum investment of ₹ 2,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

To actively manage a portfolio of good quality debt as well as money market instruments so as to provide reasonable returns and liquidity to the investors.

List of Fund Managers of Union Dynamic Bond Fund

  • About Parijat Agarwal

    Picture of Parijat Agarwal
  • About Devesh Thacker

    Picture of Devesh ThackerMr. Thacker is a B.Com (H) and Post graduate from University of Pune. Prior to joining Union AMC in 2011 he has worked with Sahara AMC.

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderate Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.92% 1.10% 5.49% 4.21% 11.69% 11.55% 10.36% 7.45% 9.22% 7.40% 10.45% 9.97% 7.77% 8.02%
Category Average 0.48% 0.56% 1.35% 2.71% 4.09% 4.42% 5.20% 5.98% 7.19% 5.43% 4.25% 4.22% 5.44% 6.49%
Union Dynamic Bond Fund 0.81%₹ 10,080 0.72%₹ 10,072 1.49%₹ 10,149 2.92%₹ 10,292 2.41%₹ 10,240 4.87%₹ 12,312 2.88%₹ 10,584 2.69%₹ 24,673 4.43%₹ 11,387 2.68%₹ 37,506 5.70%₹ 13,198 4.55%₹ 67,307 6.00%₹ 17,908 5.50%₹ 1,59,023
ICICI Prudential All Seasons Bond Fund 0.32%₹ 10,032 0.58%₹ 10,058 1.48%₹ 10,147 3.10%₹ 10,310 5.79%₹ 10,579 6.94%₹ 12,443 5.18%₹ 11,065 5.32%₹ 25,337 6.69%₹ 12,145 5.38%₹ 39,058 7.45%₹ 14,328 6.75%₹ 71,134 9.22%₹ 24,159 8.02%₹ 1,81,463
Kotak Dynamic Bond Fund 0.56%₹ 10,056 0.76%₹ 10,076 0.61%₹ 10,061 2.10%₹ 10,210 3.01%₹ 10,301 4.46%₹ 12,286 4.12%₹ 10,843 3.43%₹ 24,861 5.71%₹ 11,812 3.79%₹ 38,138 7.03%₹ 14,047 5.67%₹ 69,239 7.97%₹ 21,534 7.18%₹ 1,73,616
SBI - Dynamic Bond Fund 0.92%₹ 10,091 0.76%₹ 10,075 1.36%₹ 10,136 3.22%₹ 10,321 5.20%₹ 10,520 6.57%₹ 12,420 4.15%₹ 10,847 4.78%₹ 25,201 5.16%₹ 11,627 4.31%₹ 38,441 7.14%₹ 14,122 5.96%₹ 69,738 7.34%₹ 20,306 7.03%₹ 1,72,303
IDFC Dynamic Bond Fund 0.87%₹ 10,086 0.96%₹ 10,096 1.58%₹ 10,158 3.19%₹ 10,319 1.61%₹ 10,160 4.97%₹ 12,318 3.36%₹ 10,684 3.08%₹ 24,772 4.76%₹ 11,496 3.06%₹ 37,723 6.88%₹ 13,951 5.33%₹ 68,650 7.36%₹ 20,350 6.73%₹ 1,69,638
Axis Dynamic Bond Fund 0.47%₹ 10,046 0.53%₹ 10,053 0.86%₹ 10,085 2.48%₹ 10,248 3.04%₹ 10,303 5.38%₹ 12,345 4.58%₹ 10,937 3.70%₹ 24,927 6.02%₹ 11,916 3.96%₹ 38,235 7.14%₹ 14,117 5.92%₹ 69,673 7.55%₹ 20,705 7.03%₹ 1,72,278

Portfolio Holdings

Portfolio holdings pattern of Union Dynamic Bond Fund as on 21 Mar 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    82.71%
  • Others Holdings:

    17.29%

Top Debt Instrument Type holdings of Union Dynamic Bond Fund

Instrument TypeHolding PercentageHolding Values in Crore
GOI 61.26% ₹ 75.85 Cr.
NCD & Bonds 21.30% ₹ 26.38 Cr.
T-Bills 0.15% ₹ .19 Cr.
Others 17.29% -

Top Debt Holdings of Union Dynamic Bond Fund

Name of Debt InstrumentHolding PercentageHolding Values in Crore
Bond - Govt of India 61.26% ₹ 75.85 Cr.
Bond - National Bank for Agriculture & Rural Development 8.20% ₹ 10.15 Cr.
Bond - National Thermal Power Corporation Ltd. 4.40% ₹ 5.45 Cr.
Bond - Indian Railway Finance Corporation Ltd. 4.39% ₹ 5.44 Cr.
Bond - Rural Electrification Corporation Limited 4.31% ₹ 5.34 Cr.
Others 17.44%

Other Holdings

Holding TypeHolding Percentage
TREPS 15.88%
Net Receivables 1.41%