- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
94.49 Cr.
-
Growth
-
0.96%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
05 Apr 2017
-
Quantum Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.23% | 1.62% | 4.52% | 6.17% | 12.13% | 9.66% | 9.82% | 9.06% | 8.15% |
Category Average | 0.15% | 1.26% | 3.78% | 5.32% | 10.62% | 8.44% | 7.58% | 6.46% | 7.14% |
Quantum Dynamic Bond Fund | 0.14% | 1.29% | 4.24% | 5.77% | 11.57% | 9.26% | 8.40% | 6.62% | - |
UTI Dynamic Bond Fund | 0.14% | 1.26% | 3.54% | 5.19% | 10.25% | 8.27% | 9.82% | 9.06% | 6.96% |
Aditya Birla Sun Life Dynamic Bond Fund | 0.18% | 1.30% | 4.09% | 5.80% | 11.63% | 8.87% | 8.81% | 8.18% | 6.57% |
DSP Strategic Bond Fund | 0.14% | 1.42% | 4.52% | 5.66% | 12.13% | 9.66% | 8.20% | 6.48% | 7.40% |
SBI Dynamic Bond Fund | 0.19% | 1.46% | 4.12% | 5.42% | 11.10% | - | - | - | - |
ICICI Prudential All Seasons Bond Fund | 0.11% | 1.09% | 3.45% | 5.36% | 10.23% | 8.59% | 8.03% | 7.36% | 8.15% |
Fund Portfolio Details
Equity 0.00%
Debt 96.20%
Others 3.14%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | 15.42% |
POWER FINANCE CORPORATION LTD. SR-178 8.95 BD 10OT28 FVRS10LAC | 3.95% |
INDIAN RAILWAY FINANCE CORPORATION LIMITED SR 150 6.90 BD 05JU35 FVRS10LAC LOAUPTO17SP20 | 3.66% |
Others | 76.97% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 15.42% |
BOND | 7.61% |
Portfolio Holdings shown is as of 28 Feb 2025