- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
-
-
Growth
-
0.41%
-
Debt- Banking & PSU Fund
-
Nifty 50 Arbitrage Index
-
10 Mar 2013
-
PGIM India Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.67% | 2.36% | 2.99% | 4.55% | 9.00% | 8.32% | 8.75% | 7.33% | 7.57% | |
Category Average | 0.52% | 1.66% | 2.59% | 4.27% | 8.40% | 7.63% | 6.54% | 6.47% | 7.18% | |
PGIM India Banking & PSU Debt Fund | 0.14% | 0.55% | 1.39% | 3.55% | - | - | - | - | - | - |
UTI Banking & PSU Debt Fund | 0.49% | 1.44% | 2.50% | 4.13% | 8.15% | 7.64% | 8.75% | 7.33% | 6.85% | |
ICICI Prudential Banking & PSU Debt Fund | 0.52% | 1.62% | 2.64% | 4.55% | 8.46% | 8.09% | 7.23% | 6.87% | 7.54% | |
DSP Banking & PSU Debt Fund | 0.67% | 2.36% | 2.85% | 4.30% | 9.00% | 8.32% | 6.88% | 6.54% | 7.32% | |
Kotak Banking & PSU Fund | 0.58% | 1.82% | 2.73% | 4.35% | 8.65% | 8.02% | 6.78% | 6.64% | 7.52% | |
Aditya Birla Sun Life Banking & PSU Debt Fund | 0.64% | 1.88% | 2.84% | 4.46% | 8.74% | 7.98% | 6.76% | 6.67% | 7.57% |
Fund Portfolio Details
Equity -
Debt 95.86%
Others 4.14%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23A 7.40 BD 30JN26 FVRS10LAC | 9.76% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.59 BD 10FB26 FVRS1LAC | 9.37% |
HDFC BANK LIMITED SR-1 7.95 BD 21SP26 FVRS10LAC | 9.20% |
POWER GRID CORPORATION OF INDIA LIMITED SR-LX 7.2 BD 09AG27 FVRS10LAC LOA UPTO 31DC17 | 8.64% |
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED SR A 7.48 NCD 20AU26 FVRS1LAC | 8.28% |
Others | 54.75% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
BOND | 59.62% |
DEBENTURE | 8.28% |
GOVERNMENT SECURITIES | 9.69% |
CERTIFICATE OF DEPOSIT | 3.23% |
Portfolio Holdings shown is as of 31 Aug 2023