Fund Performance
Lumpsum
SIP
7.13
as on 29 Mar 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 12,299 today.
NAV Performance

Fund Information
-
₹ 18.532
as on 29 Mar 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 289 Cr.
as on 31 Dec 2021 -
0.31%
-
03 Feb 2014
-
CRISIL 10 Year Gilt Index
-
UTI Mutual Fund
Show All Funds
Highlights of this fund
UTI Banking & PSU Debt Fund is an Open-ended Debt Fund. The fund belongs to Banking and PSU Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 03 Feb 2014. This fund is offered by one of the top AMC (Assets Management Company) UTI Mutual Fund. You can also view here all other Debt funds offered by UTI Mutual Fund.
Latest NAV of the fund is ₹ 18.532 as on 29 Mar 2023.
This fund has 9 years of track record. Since 30 Nov 2021 expense ratio of this fund is 0.31%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate steady and reasonable income, with low risk and high level of liquidity from a portfolio of predominantly debt & money market securities by Banks and Public Sector Undertakings (PSUs).
List of Fund Managers of UTI Banking & PSU Debt Fund
-
About Anurag Mittal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.42% | 0.99% | 1.62% | 3.57% | 10.94% | 7.17% | 7.13% | 7.58% | 8.21% | 7.84% | 8.11% | 7.26% | 6.53% | 7.27% |
Category Average | 0.25% | 0.82% | 1.46% | 3.09% | 4.23% | 4.21% | 5.37% | 6.56% | 7.28% | 5.56% | 4.37% | 4.40% | 5.73% | 6.61% |
UTI Banking & PSU Debt Fund | 0.26%₹ 10,025 | 0.99%₹ 10,098 | 1.49%₹ 10,148 | 3.37%₹ 10,336 | 10.94%₹ 11,094 | 7.84%₹ 12,500 | 7.17%₹ 11,490 | 8.11%₹ 26,050 | 7.13%₹ 12,299 | 7.26%₹ 40,169 | 5.42%₹ 13,025 | 6.49%₹ 70,677 | - | - |
ICICI Prudential Banking And PSU Debt Fund | 0.21%₹ 10,021 | 0.71%₹ 10,071 | 1.59%₹ 10,159 | 3.14%₹ 10,313 | 5.37%₹ 10,536 | 6.30%₹ 12,403 | 4.94%₹ 11,017 | 5.14%₹ 25,291 | 5.95%₹ 11,896 | 5.14%₹ 38,923 | 6.61%₹ 13,773 | 6.14%₹ 70,053 | 7.82%₹ 21,248 | 7.12%₹ 1,73,069 |
Aditya Birla Sun Life Banking & PSU Debt Fund | 0.24%₹ 10,023 | 0.71%₹ 10,071 | 1.53%₹ 10,152 | 3.14%₹ 10,313 | 4.28%₹ 10,427 | 5.55%₹ 12,356 | 4.49%₹ 10,922 | 4.51%₹ 25,132 | 5.73%₹ 11,823 | 4.62%₹ 38,621 | 6.88%₹ 13,950 | 6.03%₹ 69,856 | 8.21%₹ 22,032 | 7.27%₹ 1,74,416 |
Kotak Banking And PSU Debt Fund | 0.14%₹ 10,014 | 0.77%₹ 10,076 | 1.42%₹ 10,142 | 3.14%₹ 10,314 | 4.29%₹ 10,429 | 5.70%₹ 12,365 | 4.61%₹ 10,946 | 4.58%₹ 25,150 | 5.70%₹ 11,813 | 4.68%₹ 38,655 | 6.98%₹ 14,014 | 6.11%₹ 70,002 | - | - |
L&T Banking And PSU Debt Fund | 0.28%₹ 10,027 | 0.96%₹ 10,096 | 1.46%₹ 10,146 | 3.20%₹ 10,320 | 2.10%₹ 10,210 | 4.89%₹ 12,313 | 3.08%₹ 10,627 | 3.15%₹ 24,789 | 4.75%₹ 11,496 | 3.38%₹ 37,902 | 6.01%₹ 13,394 | 5.00%₹ 68,082 | 7.02%₹ 19,716 | 6.30%₹ 1,65,828 |
HDFC Banking And PSU Debt FunD-2014 | 0.22%₹ 10,022 | 0.69%₹ 10,068 | 1.46%₹ 10,145 | 2.98%₹ 10,298 | 4.05%₹ 10,405 | 5.39%₹ 12,345 | 4.26%₹ 10,874 | 4.28%₹ 25,074 | 5.55%₹ 11,762 | 4.48%₹ 38,535 | 6.62%₹ 13,783 | 5.89%₹ 69,621 | - | - |
Portfolio Holdings
Top Debt Instrument Type holdings of UTI Banking & PSU Debt Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 140.44% | ₹ 422.50 Cr. |
CD | 9.94% | ₹ 29.90 Cr. |
Others | -50.38% | - |
Top Debt Holdings of UTI Banking & PSU Debt Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - HDFC Bank Ltd. | 17.72% | ₹ 53.30 Cr. |
Bond - Export Import Bank Of India | 17.64% | ₹ 53.08 Cr. |
Bond - Power Finance Corporation Ltd. | 16.86% | ₹ 50.72 Cr. |
Bond - Jorbat Shillong Expressway Ltd. | 16.10% | ₹ 48.45 Cr. |
Bond - Food Corporation of India Ltd. | 13.44% | ₹ 40.43 Cr. |
Others | 18.24% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 28.96% |
TREPS | 17.90% |
Reverse Repo | 2.60% |
Margin | 0.16% |