- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
33.14 Cr.
-
Growth
-
1.19%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
14 Jul 2021
-
ITI Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.50% | 1.20% | 2.15% | 6.01% | 10.70% | 9.25% | 8.52% | 8.40% | 8.31% |
Category Average | 0.20% | 0.60% | 0.51% | 4.40% | 8.40% | 7.94% | 7.59% | 5.81% | 7.14% |
ITI Dynamic Bond Fund | -0.03% | -0.02% | -0.14% | 3.52% | 7.73% | 7.21% | - | - | - |
Nippon India Dynamic Bond Fund | 0.17% | 0.40% | 1.71% | 5.45% | 9.96% | 8.61% | 8.52% | 5.75% | 7.13% |
360 One Dynamic Bond Fund | 0.50% | 1.03% | 2.15% | 6.01% | 10.70% | 9.25% | 8.46% | 7.10% | 7.27% |
360 One Dynamic Bond Fund | 0.50% | 1.03% | 2.15% | 6.01% | 10.70% | 9.25% | 8.46% | 7.10% | 7.27% |
Quantum Dynamic Bond Fund | 0.22% | 0.65% | 0.50% | 4.80% | 8.87% | 8.64% | 8.36% | 6.44% | - |
ICICI Prudential All Seasons Bond Fund | 0.17% | 0.70% | 1.41% | 5.09% | 9.42% | 8.40% | 8.34% | 6.66% | 8.31% |
Fund Portfolio Details
Equity 0.00%
Debt 68.21%
Others 31.79%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk