- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
%
-
Debt- Dynamic Bond Fund
-
-
-
-
Baroda BNP Paribas Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.07% | 0.42% | 1.86% | 4.97% | 9.20% | 9.00% | 8.04% | 8.28% | 8.18% | |
Category Average | -0.64% | -0.35% | 0.20% | 3.46% | 7.01% | 7.51% | 7.14% | 5.80% | 7.02% | |
Baroda Dynamic Bond Fund | - | - | - | - | - | - | - | - | - | - |
Nippon India Dynamic Bond Fund | -0.11% | 0.11% | 1.31% | 4.96% | 9.08% | 8.57% | 8.04% | 5.76% | 7.03% | |
Quantum Dynamic Bond Fund | -0.47% | -0.25% | 0.34% | 4.15% | 7.54% | 8.25% | 8.00% | 6.31% | - | |
360 One Dynamic Bond Fund | -0.38% | 0.08% | 1.58% | 4.97% | 9.20% | 9.00% | 7.99% | 6.95% | 7.11% | |
360 One Dynamic Bond Fund | -0.38% | 0.08% | 1.58% | 4.97% | 9.20% | 9.00% | 7.99% | 6.95% | 7.11% | |
ICICI Prudential All Seasons Bond Fund | -0.41% | -0.05% | 1.16% | 4.31% | 8.37% | 8.16% | 7.97% | 6.59% | 8.18% |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Riskometer
