PGIM India Mid Cap Opportunities Fund

GrowthEquity Mid Cap Fund

56.950

9.65%

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Fund Information

  • 9,962.07 Cr.

  • Growth

  • 1.72%

  • Equity- Mid Cap Fund

  • NIFTY Midcap 150 TRI

  • 05 Dec 2013

  • PGIM India Mutual Funds know more

Fund Managed By

Riskometer

Investors understand that their principal
will be at Very High risk

Return Comparison

Fund Name 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 7.10% -9.02% -10.51% 12.82% 34.67% 25.34% 37.28% 16.24%
Category Average 4.05% -14.08% -14.25% 3.62% 26.12% 16.38% 31.03% 14.30%
PGIM India Mid Cap Opportunities Fund 3.92% -12.01% -11.47% 3.77% 16.58% 9.65% 32.43% 13.58%
Motilal Oswal Mid Cap 30 Fund 0.09% -21.50% -15.97% 9.70% 34.67% 25.34% 37.28% 16.17%
HDFC Mid-Cap Opportunities Fund 3.58% -12.56% -11.27% 3.88% 29.49% 22.03% 34.95% 16.24%
Nippon India Growth Fund 4.83% -12.69% -12.70% 7.36% 31.49% 20.73% 35.05% 16.10%
Edelweiss Mid Cap Fund 4.67% -14.42% -12.04% 10.12% 30.80% 20.05% 34.76% -
Invesco India Mid Cap Fund 4.98% -14.37% -10.51% 12.82% 32.29% 19.95% 31.55% 15.47%

Fund Portfolio Details

Equity 97.21%

Debt 0.20%

Others 2.59%

Top Equity Holdings

Name of the EquityHolding Percentage
Max Healthcare Institute Ltd 3.59%
Dixon Technologies (India) Ltd 3.20%
SOLAR INDUSTRIES INDIA LTD. 2.67%
J.K.CEMENT LTD. 2.51%
ABBOTT INDIA LTD. 2.35%
Others 85.68%

Allocation by Sector

Name of the SectorHolding Percentage
Financial 18.43%
Financial Services 17.87%
Automobile 13.83%
Healthcare 13.59%
Capital Goods 9.69%
Others 26.59%

Portfolio Holdings shown is as of 28 Feb 2025