- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 48,963 |
12,963 |
21.01% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
5,393.79 Cr.
-
Growth
-
1.93%
-
Equity- Mid Cap Fund
-
NIFTY Midcap 150 TRI
-
10 Oct 2004
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | -0.53% | 9.99% | 19.82% | 14.04% | 30.89% | 27.51% | 33.54% | 17.48% |
Category Average | -2.57% | 3.30% | 9.08% | -0.63% | 21.55% | 20.15% | 25.82% | 15.25% |
ICICI Prudential Mid Cap Fund | -2.37% | 6.38% | 14.82% | 2.06% | 25.08% | 21.26% | 26.90% | 14.74% |
Motilal Oswal Mid Cap 30 Fund | -1.51% | 1.96% | 7.71% | 2.02% | 29.66% | 27.51% | 33.54% | 16.92% |
Invesco India Mid Cap Fund | -1.18% | 9.99% | 19.82% | 14.04% | 30.89% | 27.25% | 28.52% | 17.48% |
HDFC Mid-Cap Opportunities Fund | -2.85% | 5.05% | 11.57% | 3.67% | 23.47% | 25.59% | 29.61% | 17.17% |
Nippon India Growth Fund | -1.69% | 4.28% | 13.24% | 2.62% | 24.84% | 24.31% | 29.29% | 17.08% |
Edelweiss Mid Cap Fund | -2.30% | 3.91% | 12.69% | 4.47% | 27.58% | 23.96% | 29.40% | - |
Fund Portfolio Details
Equity 98.06%
Debt 0.00%
Others 1.95%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
INFO EDGE (INDIA) LTD. | 4.83% |
JINDAL STEEL & POWER LTD. | 4.25% |
MUTHOOT FINANCE LTD. | 3.75% |
UPL Limited | 3.68% |
JINDAL STAINLESS LTD. | 3.37% |
Others | 80.12% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Capital Goods | 16.65% |
Financial Services | 15.33% |
Automobile | 14.31% |
Chemicals | 12.10% |
Materials | 11.86% |
Others | 29.75% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk