Nippon India Dynamic Bond Fund

GrowthDebt Dynamic Bond Fund

37.194

8.57%

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Fund Information

  • 4,312.21 Cr.

  • Growth

  • 0.71%

  • Debt- Dynamic Bond Fund

  • Nifty 50 Arbitrage Index

  • 05 Nov 2004

  • Nippon India Mutual Funds know more

Fund Managed By

Riskometer

Investors understand that their principal
will be at Moderate risk

Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.05% 1.28% 3.93% 5.70% 10.88% 8.92% 9.00% 8.75% 8.25%
Category Average -0.34% 0.74% 3.35% 4.79% 9.89% 8.13% 7.74% 6.17% 7.16%
Nippon India Dynamic Bond Fund 0.01% 1.28% 3.64% 5.44% 10.87% 8.44% 8.57% 5.94% 7.06%
Aditya Birla Sun Life Dynamic Bond Fund -0.37% 0.70% 3.67% 5.23% 10.84% 8.53% 9.00% 7.86% 6.57%
Quantum Dynamic Bond Fund -0.34% 0.79% 3.79% 5.28% 10.60% 8.92% 8.62% 6.45% -
ICICI Prudential All Seasons Bond Fund -0.10% 0.73% 3.22% 5.00% 9.89% 8.38% 8.46% 7.07% 8.25%
SBI Dynamic Bond Fund -0.54% 0.62% 3.41% 4.66% 10.02% - - - -
Axis Dynamic Bond Fund -0.44% 0.79% 3.75% 5.22% 10.22% 8.12% 8.26% 6.38% 7.60%

Fund Portfolio Details

Equity 0.00%

Debt 96.99%

Others 3.01%

Top Holdings

Name of the InstrumentHolding Percentage
STATE DEVELOPMENT LOAN 22967 MH 08AP30 7.83 FV RS 100 7.05%
STATE DEVELOPMENT LOAN 32262 MH 27OT30 7.78 FV RS 100 5.78%
STATE DEVELOPMENT LOAN 31276 TN 12JN30 7.04 FV RS 100 5.36%
GOVERNMENT OF INDIA 32846 GOI 17AP30 7.17 FV RS 100 3.31%
STATE DEVELOPMENT LOAN 32239 MH 19OT30 7.7 FV RS 100 3.23%
Others 75.27%

Allocation by Instruments

Type of the InstrumentHolding Percentage
GOVERNMENT SECURITIES 92.68%

Portfolio Holdings shown is as of 28 Feb 2025