- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
1.34%
-
Debt- Credit Risk Fund
-
Nifty 50 Arbitrage Index
-
03 Mar 2014
-
IDBI Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.48% | 1.01% | 2.92% | 18.17% | 22.70% | 19.04% | 14.72% | 26.69% | 8.22% | |
Category Average | 0.07% | 0.69% | 2.10% | 6.83% | 10.89% | 9.51% | 8.58% | 9.24% | 6.57% | |
IDBI Credit Risk Fund | - | - | - | - | - | - | - | - | - | - |
DSP Credit Risk Fund | -0.01% | 0.48% | 2.37% | 18.17% | 22.70% | 19.04% | 14.72% | 11.46% | 8.05% | |
Franklin India Credit Risk Fund | 0.48% | 0.91% | 2.92% | 4.96% | - | - | - | - | - | |
Aditya Birla Sun Life Credit Risk Fund | 0.08% | 0.92% | 2.76% | 9.21% | 16.82% | 12.33% | 10.46% | 9.43% | 8.22% | |
Aditya Birla Sun Life Credit Risk Fund | 0.08% | 0.92% | 2.76% | 9.21% | 16.82% | 12.33% | 10.46% | 9.43% | 8.22% | |
Invesco India Credit Risk Fund | -0.02% | 0.54% | 1.55% | 6.37% | 10.15% | 9.32% | 9.27% | 6.59% | 5.89% |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Riskometer
