- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
7,219 Cr.
-
Growth
-
1.18%
-
Debt- Floater Fund
-
Nifty 50 Arbitrage Index
-
17 Nov 2005
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.16% | 0.65% | 2.58% | 5.29% | 9.46% | 8.94% | 8.26% | 6.66% | 7.41% |
Category Average | 0.07% | 0.59% | 1.84% | 4.81% | 8.81% | 8.24% | 7.83% | 6.27% | 7.12% |
ICICI Prudential Floating Interest Fund | 0.10% | 0.54% | 1.92% | 4.48% | 8.34% | 8.08% | - | - | - |
DSP Floater Fund | 0.06% | 0.45% | 1.46% | 4.73% | 9.21% | 8.69% | - | - | - |
Axis Floater Fund | -0.10% | 0.59% | 0.79% | 5.07% | 9.46% | 8.94% | 8.25% | - | - |
HDFC Floating Rate Debt Fund | 0.07% | 0.60% | 1.98% | 4.79% | 8.85% | 8.39% | 8.11% | 6.66% | 7.41% |
Franklin India Floating Rate Fund | 0.11% | 0.59% | 1.90% | 5.29% | 9.28% | 8.55% | 8.05% | 6.22% | 6.35% |
Kotak Floating Rate Fund | 0.14% | 0.63% | 2.19% | 5.08% | 9.26% | 8.44% | 7.91% | 6.40% | - |
Fund Portfolio Details
Equity 0.00%
Debt 96.72%
Others 3.26%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 23277 GOI 22SP33 FLT FV RS 100 | 27.97% |
GOVERNMENT OF INDIA 30703 GOI FRB 30AG34 FV RS 100 | 9.99% |
LIC HOUSING FINANCE LIMITED TR 427 7.8 LOA 22DC27 FVRS10LAC | 5.06% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | 0.69% |
DME DEVELOPMENT LIMITED SR I STRRPS IX BR BD 17MR36 FVRS10LAC | 0.64% |
Others | 55.65% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 38.18% |
DEBENTURE | 6.73% |
BOND | 6.79% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk