- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,791 |
4,791 |
8.28% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
320.06 Cr.
-
Growth
-
0.98%
-
Debt- Floater Fund
-
Nifty 50 Arbitrage Index
-
23 Apr 2001
-
Franklin Templeton Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.14% | 1.92% | 2.58% | 4.94% | 8.79% | 8.71% | 8.22% | 7.42% | 7.78% |
Category Average | -0.05% | 0.45% | 1.45% | 4.23% | 8.17% | 7.96% | 7.56% | 6.51% | 7.28% |
Franklin India Floating Rate Fund | -0.17% | 0.16% | 1.49% | 4.76% | 8.42% | 8.25% | 7.88% | 6.16% | 6.31% |
DSP Floater Fund | -0.04% | 0.35% | 1.25% | 4.49% | 8.65% | - | - | - | - |
ICICI Prudential Floating Interest Fund | 0.01% | 0.43% | 1.83% | 4.18% | 7.88% | - | - | - | - |
HDFC Floating Rate Debt Fund | -0.04% | 0.34% | 1.76% | 4.40% | 8.38% | 8.22% | 8.01% | 6.62% | 7.37% |
Kotak Floating Rate Fund | 0.01% | 0.42% | 2.00% | 4.72% | 8.79% | 8.27% | 7.79% | 6.41% | - |
Axis Floater Fund | -0.42% | -0.62% | -0.13% | 4.23% | 8.13% | 8.47% | 7.76% | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 91.66%
Others 8.34%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 23277 GOI 22SP33 FLT FV RS 100 | 24.68% |
GOVERNMENT OF INDIA 30814 GOI FRB 04OT28 FV RS 100 | 22.42% |
GOVERNMENT OF INDIA 20388 GOI 07DC31 FLT FV RS 100 | 6.40% |
GOVERNMENT OF INDIA 30703 GOI FRB 30AG34 FV RS 100 | 4.80% |
Others | 41.70% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 58.30% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk