Fund Performance
Lumpsum
SIP
4.40
as on 31 Jan 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,379 today.
NAV Performance

Fund Information
-
₹ 33.707
as on 31 Jan 2023 -
Regular - Growth
-
-
-
₹ 1,000
-
₹ 401 Cr.
as on 31 Dec 2021 -
0.97%
-
31 Dec 2012
-
CRISIL 10 Year Gilt Index
-
Franklin Templeton Mutual Fund
Show All Funds
Highlights of this fund
Franklin India Floating Rate Fund is an Open-ended Debt Fund. The fund belongs to Floater Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 31 Dec 2012. This fund is offered by one of the top AMC (Assets Management Company) Franklin Templeton Mutual Fund. You can also view here all other Debt funds offered by Franklin Templeton Mutual Fund.
Latest NAV of the fund is ₹ 33.707 as on 31 Jan 2023.
This fund has 10 years of track record. Since 30 Nov 2021 expense ratio of this fund is 0.97%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 1,000.
Fund Objective
To provide income and liquidity consistent with the prudent risk from a portfolio comprising of floating rate debt instruments, fixed rate debt instruments swapped for floating rate return, and also fixed rate instruments and money market instruments.
List of Fund Managers of Franklin India Floating Rate Fund
-
About Mayank Bukrediwala
-
About Umesh Sharma
Mr. Sharma is a B.Com (H), CS and CA. Prior to joining Franklin Templeton Mutual Fund he has worked with ICICI Bank Ltd., UTI Mutual Fund, Invesco Mutual Fund and JM Financials.
-
About Pallab Roy
Mr. Roy is a M.Com and MBA (Finance). He has been associated with Franklin Templeton Investments since 2001.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderately Low Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.10% | 0.50% | 1.63% | 3.76% | 4.96% | 4.54% | 6.18% | 6.71% | 7.62% | 5.49% | 4.83% | 5.00% | 6.04% | 6.95% |
Category Average | 0.05% | 0.39% | 1.43% | 3.07% | 4.20% | 4.11% | 5.51% | 6.39% | 7.10% | 5.01% | 4.31% | 4.60% | 5.69% | 6.52% |
Franklin India Floating Rate Fund | 0.07%₹ 10,006 | 0.45%₹ 10,044 | 1.59%₹ 10,159 | 3.14%₹ 10,313 | 4.30%₹ 10,430 | 5.16%₹ 12,334 | 3.88%₹ 10,794 | 4.24%₹ 25,070 | 4.40%₹ 11,379 | 4.22%₹ 38,397 | 5.50%₹ 13,068 | 4.85%₹ 67,844 | 5.96%₹ 17,851 | 5.56%₹ 1,59,582 |
Kotak Floating Rate Fund | 0.03%₹ 10,002 | 0.31%₹ 10,031 | 1.32%₹ 10,132 | 2.79%₹ 10,278 | 3.52%₹ 10,352 | 4.34%₹ 12,282 | 4.09%₹ 10,837 | 4.05%₹ 25,021 | 6.18%₹ 11,971 | 4.68%₹ 38,664 | - | - | - | - |
Nippon India Floating Rate Fund | 0.02%₹ 10,002 | 0.47%₹ 10,046 | 1.63%₹ 10,163 | 2.73%₹ 10,273 | 3.91%₹ 10,391 | 4.71%₹ 12,305 | 4.14%₹ 10,847 | 4.17%₹ 25,052 | 6.14%₹ 11,959 | 4.67%₹ 38,659 | 6.71%₹ 13,838 | 6.04%₹ 69,906 | 7.43%₹ 20,492 | 6.87%₹ 1,70,926 |
HDFC Floating Rate Debt Fund | 0.04%₹ 10,003 | 0.37%₹ 10,037 | 1.37%₹ 10,136 | 3.30%₹ 10,329 | 4.58%₹ 10,457 | 5.34%₹ 12,346 | 4.44%₹ 10,910 | 4.66%₹ 25,177 | 5.84%₹ 11,857 | 5.00%₹ 38,849 | 6.67%₹ 13,814 | 5.97%₹ 69,782 | 7.62%₹ 20,849 | 6.95%₹ 1,71,634 |
ICICI Prudential Floating Interest Fund | -0.03%₹ 9,996 | 0.18%₹ 10,018 | 0.99%₹ 10,099 | 3.76%₹ 10,376 | 4.21%₹ 10,421 | 5.27%₹ 12,341 | 3.97%₹ 10,811 | 4.28%₹ 25,081 | 5.61%₹ 11,781 | 4.72%₹ 38,686 | 6.43%₹ 13,660 | 5.75%₹ 69,404 | 7.40%₹ 20,422 | 6.71%₹ 1,69,462 |
Aditya Birla Sun Life Floating Rate Fund | 0.10%₹ 10,010 | 0.50%₹ 10,050 | 1.63%₹ 10,163 | 3.04%₹ 10,303 | 4.96%₹ 10,495 | 5.49%₹ 12,355 | 4.54%₹ 10,932 | 4.83%₹ 25,220 | 5.59%₹ 11,775 | 4.92%₹ 38,802 | 6.62%₹ 13,783 | 5.86%₹ 69,584 | - | - |
Portfolio Holdings
Top Debt Instrument Type holdings of Franklin India Floating Rate Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 106.78% | ₹ 387.47 Cr. |
NCD & Bonds | 38.98% | ₹ 141.41 Cr. |
CP | 27.02% | ₹ 98.09 Cr. |
CD | 13.20% | ₹ 47.93 Cr. |
Others | -85.98% | - |
Top Debt Holdings of Franklin India Floating Rate Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 106.78% | ₹ 387.47 Cr. |
Bond - National Bank for Agriculture & Rural Development | 14.02% | ₹ 50.85 Cr. |
Bond - Aditya Birla Housing Finance Ltd. | 13.90% | ₹ 50.46 Cr. |
Bond - Kotak Mahindra Investments Ltd. | 13.56% | ₹ 49.23 Cr. |
Bond - LIC Housing Finance Ltd. | 13.46% | ₹ 48.86 Cr. |
Others | -61.72% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 8.66% |
Reverse Repo | 5.32% |