Fund Performance
Lumpsum
SIP
5.74
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,822 today.
NAV Performance

Fund Information
-
₹ 43.481
as on 22 Sep 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 14,344 Cr.
as on 31 May 2023 -
0.48%
-
23 Oct 2007
-
CRISIL 10 Year Gilt Index
-
HDFC Mutual Fund
Show All Funds
Highlights of this fund
HDFC Floating Rate Debt Fund is an Open-ended Debt Fund. The fund belongs to Floater Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 23 Oct 2007. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Debt funds offered by HDFC Mutual Fund.
Latest NAV of the fund is ₹ 43.481 as on 22 Sep 2023.
This fund has 15 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.48%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
Fund Objective
To generate income / capital appreciation through investment in a portfolio comprising substantially of floating rate debt, fixed rate debt instruments swapped for floating rate returns and money market instruments.
List of Fund Managers of HDFC Floating Rate Debt Fund
-
About Shobhit Mehrotra
Collectively over 25 years of experience in Fixed Income markets, Fixed Income dealing, credit rating etc.
-
About Vikas Agrawal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderately Low Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.13% | 0.85% | 2.68% | 4.81% | 7.79% | 5.59% | 5.74% | 7.18% | 7.65% | 8.81% | 7.19% | 6.24% | 6.45% | 7.05% |
Category Average | 0.12% | 0.72% | 2.08% | 4.24% | 7.36% | 5.13% | 5.29% | 6.69% | 7.26% | 7.87% | 6.49% | 5.75% | 6.16% | 6.73% |
HDFC Floating Rate Debt Fund | 0.12%₹ 10,012 | 0.78%₹ 10,078 | 2.28%₹ 10,227 | 4.46%₹ 10,445 | 7.67%₹ 10,766 | 8.32%₹ 12,533 | 5.59%₹ 11,148 | 6.93%₹ 25,754 | 5.74%₹ 11,822 | 6.17%₹ 39,535 | 6.93%₹ 13,986 | 6.43%₹ 70,579 | 7.63%₹ 20,880 | 7.05%₹ 1,72,534 |
ICICI Prudential Floating Interest Fund | 0.12%₹ 10,011 | 0.85%₹ 10,084 | 2.68%₹ 10,267 | 4.81%₹ 10,480 | 7.79%₹ 10,779 | 8.81%₹ 12,564 | 5.31%₹ 11,089 | 7.19%₹ 25,821 | 5.67%₹ 11,800 | 6.24%₹ 39,576 | 6.84%₹ 13,926 | 6.45%₹ 70,616 | 7.43%₹ 20,501 | 6.92%₹ 1,71,375 |
Kotak Floating Rate Fund | 0.13%₹ 10,012 | 0.68%₹ 10,067 | 2.03%₹ 10,203 | 4.13%₹ 10,413 | 7.13%₹ 10,713 | 7.62%₹ 12,489 | 4.73%₹ 10,969 | 6.13%₹ 25,548 | 5.46%₹ 11,729 | 5.59%₹ 39,194 | - | - | - | - |
Aditya Birla Sun Life Floating Rate Fund | 0.13%₹ 10,012 | 0.69%₹ 10,068 | 1.95%₹ 10,195 | 4.10%₹ 10,410 | 7.42%₹ 10,741 | 7.79%₹ 12,500 | 5.55%₹ 11,141 | 6.66%₹ 25,686 | 5.38%₹ 11,701 | 5.96%₹ 39,408 | 6.77%₹ 13,882 | 6.17%₹ 70,129 | 7.65%₹ 20,918 | 6.97%₹ 1,71,825 |
Nippon India Floating Rate Fund | 0.13%₹ 10,013 | 0.72%₹ 10,072 | 1.87%₹ 10,186 | 4.25%₹ 10,424 | 7.30%₹ 10,729 | 7.61%₹ 12,489 | 4.91%₹ 11,006 | 6.18%₹ 25,562 | 5.32%₹ 11,683 | 5.55%₹ 39,169 | 7.18%₹ 14,146 | 6.27%₹ 70,295 | 7.53%₹ 20,676 | 6.90%₹ 1,71,184 |
Franklin India Floating Rate Fund | 0.13%₹ 10,012 | 0.78%₹ 10,078 | 2.20%₹ 10,220 | 4.24%₹ 10,424 | 7.61%₹ 10,760 | 8.08%₹ 12,518 | 5.20%₹ 11,067 | 6.58%₹ 25,664 | 4.94%₹ 11,556 | 5.69%₹ 39,253 | 5.73%₹ 13,215 | 5.49%₹ 68,944 | 6.04%₹ 17,989 | 5.81%₹ 1,61,676 |
Portfolio Holdings
Top Debt Instrument Type holdings of HDFC Floating Rate Debt Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 61.43% | ₹ 9,166.79 Cr. |
GOI | 29.34% | ₹ 4,377.35 Cr. |
CD | 5.53% | ₹ 825.85 Cr. |
PTC | 0.95% | ₹ 143.45 Cr. |
Others | 2.75% | - |
Top Debt Holdings of HDFC Floating Rate Debt Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 29.34% | ₹ 4,377.35 Cr. |
Bond - Power Finance Corporation Ltd. | 8.24% | ₹ 1,231.89 Cr. |
Bond - National Bank for Agriculture & Rural Development | 8.05% | ₹ 1,200.30 Cr. |
Bond - Rural Electrification Corporation Limited | 5.15% | ₹ 767.58 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 4.80% | ₹ 716.44 Cr. |
Others | 44.42% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 2.32% |
Reverse Repo | 0.25% |
TREPS | 0.18% |