- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,809 |
4,809 |
8.31% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
15,117.77 Cr.
-
Growth
-
0.49%
-
Debt- Floater Fund
-
Nifty 50 Arbitrage Index
-
05 Oct 2007
-
HDFC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.14% | 1.92% | 2.58% | 4.94% | 8.84% | 8.72% | 8.23% | 7.42% | 7.78% |
Category Average | -0.11% | 0.47% | 1.68% | 4.27% | 8.21% | 7.98% | 7.57% | 6.52% | 7.29% |
HDFC Floating Rate Debt Fund | -0.08% | 0.37% | 1.98% | 4.50% | 8.44% | 8.25% | 8.03% | 6.63% | 7.38% |
DSP Floater Fund | -0.07% | 0.34% | 1.49% | 4.53% | 8.67% | - | - | - | - |
ICICI Prudential Floating Interest Fund | 0.00% | 0.43% | 2.00% | 4.24% | 7.93% | - | - | - | - |
Franklin India Floating Rate Fund | -0.29% | 0.19% | 1.80% | 4.83% | 8.50% | 8.28% | 7.90% | 6.18% | 6.32% |
Kotak Floating Rate Fund | -0.06% | 0.44% | 2.27% | 4.80% | 8.84% | 8.29% | 7.80% | 6.42% | - |
Axis Floater Fund | -0.70% | -0.55% | 0.36% | 4.16% | 8.20% | 8.52% | 7.79% | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 95.57%
Others 4.43%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 30703 GOI FRB 30AG34 FV RS 100 | 15.93% |
GOVERNMENT OF INDIA 23277 GOI 22SP33 FLT FV RS 100 | 8.28% |
GOVERNMENT OF INDIA 20388 GOI 07DC31 FLT FV RS 100 | 6.22% |
GOVERNMENT OF INDIA 30814 GOI FRB 04OT28 FV RS 100 | 3.49% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.43 BD 31AU26 FVRS1LAC | 2.01% |
Others | 64.07% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 35.17% |
BOND | 18.53% |
DEBENTURE | 13.07% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk