- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,719 |
4,719 |
8.16% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
5,708.45 Cr.
-
Growth
-
0.76%
-
Debt- Banking & PSU Fund
-
Nifty 50 Arbitrage Index
-
10 May 2015
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.20% | 0.68% | 1.97% | 5.03% | 8.87% | 8.13% | 7.83% | 7.04% | 7.61% |
Category Average | 0.00% | 0.58% | 1.56% | 4.65% | 8.52% | 7.70% | 7.26% | 5.97% | 7.22% |
Nippon India Banking & PSU Debt Fund | 0.00% | 0.62% | 1.58% | 4.93% | 8.79% | 8.01% | 7.51% | 6.01% | 7.44% |
ICICI Prudential Banking & PSU Debt Fund | 0.03% | 0.67% | 1.66% | 4.73% | 8.52% | 8.04% | 7.83% | 6.35% | 7.58% |
Edelweiss Banking & PSU Debt Fund | -0.12% | 0.56% | 1.57% | 4.88% | 8.82% | 8.04% | 7.67% | 5.97% | - |
Kotak Banking & PSU Fund | -0.03% | 0.58% | 1.59% | 4.82% | 8.75% | 8.10% | 7.63% | 6.12% | 7.50% |
HDFC Banking & PSU Debt Fund | 0.00% | 0.64% | 1.59% | 4.84% | 8.67% | 8.00% | 7.52% | 6.08% | 7.43% |
DSP Banking & PSU Debt Fund | -0.09% | 0.67% | 1.13% | 4.54% | 8.64% | 8.13% | 7.50% | 5.90% | 7.31% |
Fund Portfolio Details
Equity 0.00%
Debt 94.35%
Others 5.65%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23I 7.62 LOA 31JN28 FVRS1LAC | 3.87% |
RURAL ELECTRIFICATION CORPORATION LIMITED 7.77 SR 220-A BD 31MR28 FVRS1LAC | 2.21% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | 2.10% |
POWER GRID CORPORATION OF INDIA LIMITED SR LXXII 7.56 BD 31MR33 FVRS97500 | 1.83% |
NUCLEAR POWER CORPORATION OF INDIA LIMITED SR XXXVIII 7.70 BD 20MR38 FVRS1LAC | 1.77% |
Others | 88.22% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
BOND | 33.47% |
GOVERNMENT SECURITIES | 3.17% |
DEBENTURE | 5.98% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk