Fund Performance
Lumpsum
SIP
35.42
as on 26 May 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 24,834 today.
NAV Performance

Fund Information
-
₹ 29.330
as on 26 May 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 580 Cr.
as on 31 Mar 2023 -
2.56%
-
23 Mar 2020
-
Nifty 50
-
Union Mutual Fund
Show All Funds -
Union Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges.
Highlights of this fund
Union Midcap Fund is an Open-ended Equity Fund. The fund belongs to Mid Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 23 Mar 2020. This fund is offered by one of the top AMC (Assets Management Company) Union Mutual Fund. You can also view here all other Equity funds offered by Union Mutual Fund.
Latest NAV of the fund is ₹ 29.330 as on 26 May 2023.
This fund has 3 years of track record. Since 31 Mar 2023 expense ratio of this fund is 2.56%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 2,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To achieve long term capital appreciation and generate income by investing predominantly in equity and equity related securities of mid cap companies.
List of Fund Managers of Union Midcap Fund
-
About Gaurav Chopra
-
About Sanjay Bembalkar
Mr. Bembalkar has done B.Com, M.Sc. (Accounting and Finance), ACA, CFA Charterholder. Research Analyst - Equity - Canara Robeco Asset Management Company Ltd. (December 2017 to September 2019) Research Analyst - Equity - LIC Mutual Fund Asset Management Ltd.(August 2015 to December 2017) Assistant Vice President - Quantum Advisors Pvt. Ltd (April 2010 to August 2015) Intern Analyst - Autonomous Research LLP (August 2009 to January 2010).
-
About Hardick Bora
Mr. Bora is a CFA charterholder with the CFA Institute, USA and Bachelors in Banking and Insurance from University of Mumbai. He has been with Union KBC Mutual Fund since Sep10, 2014 to Oct 24, 2016 as Research Analyst. Nov 2012 to Sep 2014 with Motilal Oswal Securities Ltd. as Sr. Manager - Institutional Research, Oct 2011 to Nov 2012 with Dolat Capital Markets Pvt Ltd. as Research Associate, Feb 2011 to Oct with Khandwala Securities Ltd. as Research Associate, Jul 2010 to Nov 2010 with Yen Management Consultants Pvt. Ltd. as Consultant, Jan 2008 to Jan 2010 with Yen Management Consultants Pvt. Ltd. as Assistant Manager and Apr 2006 to Jul 2006 with 3 Global Services Pvt. Ltd. as Customer Care Advisor.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 10.14% | 10.81% | 8.49% | 32.18% | 41.90% | 41.89% | 18.87% | 20.41% | 29.09% | 23.36% | 30.47% | 24.56% | 18.38% |
Category Average | 5.76% | 6.72% | 2.96% | 19.87% | 14.33% | 32.73% | 13.32% | 17.62% | 17.21% | 10.59% | 18.98% | 18.61% | 15.84% |
Union Midcap Fund | 7.44%₹ 10,743 | 8.55%₹ 10,854 | 2.80%₹ 10,280 | 17.79%₹ 11,779 | 16.26%₹ 13,024 | 14.94%₹ 13,211 | 10.00%₹ 26,534 | 35.42%₹ 24,834 | 19.70%₹ 48,045 | - | - | - | - |
Kotak Emerging Equity Fund | 4.95%₹ 10,494 | 5.28%₹ 10,528 | 3.46%₹ 10,346 | 19.49%₹ 11,948 | 16.34%₹ 13,029 | 14.24%₹ 13,051 | 11.47%₹ 26,915 | 35.70%₹ 24,988 | 20.64%₹ 48,675 | 14.92%₹ 20,057 | 20.43%₹ 99,681 | 20.41%₹ 64,184 | 18.38%₹ 3,15,540 |
SBI Magnum Mid Cap Fund | 5.74%₹ 10,574 | 8.09%₹ 10,808 | 5.90%₹ 10,590 | 20.51%₹ 12,051 | 19.77%₹ 13,239 | 17.25%₹ 13,748 | 14.29%₹ 27,647 | 40.27%₹ 27,599 | 23.97%₹ 50,963 | 15.10%₹ 20,218 | 22.61%₹ 1,05,077 | 19.61%₹ 60,062 | 17.13%₹ 2,94,851 |
Nippon India Growth Fund | 7.18%₹ 10,717 | 8.99%₹ 10,898 | 5.36%₹ 10,536 | 23.86%₹ 12,386 | 21.81%₹ 13,364 | 17.26%₹ 13,749 | 14.11%₹ 27,602 | 37.55%₹ 26,025 | 22.62%₹ 50,031 | 15.83%₹ 20,863 | 21.22%₹ 1,01,615 | 17.50%₹ 50,250 | 16.99%₹ 2,92,752 |
PGIM India Midcap Opportunities Fund | 6.78%₹ 10,677 | 5.26%₹ 10,526 | -0.91%₹ 9,908 | 15.81%₹ 11,581 | 10.69%₹ 12,678 | 13.62%₹ 12,908 | 7.74%₹ 25,952 | 40.30%₹ 27,616 | 20.69%₹ 48,709 | 17.77%₹ 22,674 | 24.23%₹ 1,09,276 | - | - |
Motilal Oswal Midcap 30 Fund | 10.14%₹ 11,013 | 10.81%₹ 11,081 | 8.49%₹ 10,849 | 32.18%₹ 13,218 | 29.09%₹ 13,802 | 27.81%₹ 16,336 | 23.36%₹ 30,057 | 41.89%₹ 28,565 | 30.47%₹ 55,638 | 17.01%₹ 21,950 | 24.56%₹ 1,10,130 | - | - |
Portfolio Holdings
Top Sector Holdings of Union Midcap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Auto ancillaries | 9.09% | ₹ 52.67 Cr. |
NBFC | 6.50% | ₹ 37.71 Cr. |
Hospital | 5.57% | ₹ 32.29 Cr. |
Pharmaceuticals | 5.21% | ₹ 30.22 Cr. |
Computers - Software | 4.51% | ₹ 26.15 Cr. |
Others | 69.12% | - |
Top Stock Holdings of Union Midcap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Max Healthcare Institute Ltd. | 3.15% | ₹ 18.25 Cr. |
Polycab India Limited | 2.81% | ₹ 16.31 Cr. |
Pi Industries Ltd. | 2.78% | ₹ 16.12 Cr. |
Tube Investments Of India Ltd. | 2.76% | ₹ 16.03 Cr. |
Schaeffler India Ltd. | 2.73% | ₹ 15.81 Cr. |
Others | 85.77% | - |
Top Debt Instrument Type holdings of Union Midcap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
T-Bills | 0.11% | ₹ .64 Cr. |
Others | 99.89% | - |
Top Debt Holdings of Union Midcap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - T-Bill | 0.11% | ₹ .64 Cr. |
Others | 99.89% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 6.36% |
Net Receivables | -1.50% |