Fund Performance
Lumpsum
SIP
37.11
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 25,775 today.
NAV Performance

Fund Information
-
₹ 62.266
as on 22 Sep 2023 -
Regular - Growth
-
5 / 25
-
₹ 500
-
₹ 3,801 Cr.
as on 31 May 2023 -
1.9%
-
24 Feb 2014
-
Nifty 50
-
Motilal Oswal Mutual Fund
Show All Funds -
Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges.
Highlights of this fund
Motilal Oswal Midcap 30 Fund is an Open-ended Equity Fund. The fund belongs to Mid Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 24 Feb 2014. This fund is offered by one of the top AMC (Assets Management Company) Motilal Oswal Mutual Fund. You can also view here all other Equity funds offered by Motilal Oswal Mutual Fund.
Latest NAV of the fund is ₹ 62.266 as on 22 Sep 2023.
This fund has 9 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.9%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 500.
Fund Objective
To achieve long term capital appreciation by investing in a maximum of 30 quality midcap companies having long-term competitive advantages and potential for growth.
List of Fund Managers of Motilal Oswal Midcap 30 Fund
-
About Niket Shah
Mr. Shah is a MBA in Finance Prior to joining Motilal Oswal AMC, he was associated with Motilal Oswal Securities Limited as Head of Midcaps Research from February 2013 to March 2018, Edelweiss Securities Ltd. as Research Analyst - Midcaps from March 2010 to January 2013 and Religare Capital Markets Ltd. as Associate Research Analyst - Midcaps from June 2008 to March 2010.
-
About Ankush Sood
Mr. Sood is a B.Tech, MBA (Tech) He has prior experience prominently in Institutional Sales Trading Function. He has been associated with Motilal Oswal Financial Services Limited wherein he was primarily responsible for Servicing Domestic & Foreign Institutional Clients.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 4.62% | 15.06% | 32.88% | 28.97% | 41.90% | 38.15% | 23.02% | 23.70% | 45.25% | 31.19% | 30.25% | 30.54% | 20.18% |
Category Average | 2.36% | 9.26% | 25.55% | 18.15% | 13.67% | 29.40% | 17.32% | 20.04% | 34.51% | 21.63% | 22.39% | 23.19% | 17.35% |
Motilal Oswal Midcap 30 Fund | 4.62%₹ 10,462 | 7.08%₹ 10,707 | 26.18%₹ 12,618 | 16.65%₹ 11,664 | 34.69%₹ 14,150 | 22.35%₹ 14,970 | 27.07%₹ 31,098 | 37.11%₹ 25,775 | 30.25%₹ 55,532 | 19.68%₹ 24,576 | 27.72%₹ 1,18,866 | - | - |
Kotak Emerging Equity Fund | 1.61%₹ 10,160 | 8.20%₹ 10,819 | 21.98%₹ 12,198 | 15.92%₹ 11,591 | 29.90%₹ 13,864 | 13.60%₹ 12,905 | 20.53%₹ 29,322 | 31.24%₹ 22,606 | 22.30%₹ 49,852 | 19.24%₹ 24,131 | 24.18%₹ 1,09,217 | 23.70%₹ 84,085 | 19.33%₹ 3,32,334 |
SBI Magnum Mid Cap Fund | 3.77%₹ 10,377 | 6.77%₹ 10,677 | 25.98%₹ 12,598 | 16.17%₹ 11,616 | 33.66%₹ 14,088 | 16.38%₹ 13,544 | 22.65%₹ 29,893 | 35.07%₹ 24,641 | 25.15%₹ 51,839 | 19.65%₹ 24,543 | 26.49%₹ 1,15,425 | 22.05%₹ 73,515 | 18.19%₹ 3,12,438 |
Nippon India Growth Fund | 4.04%₹ 10,404 | 13.24%₹ 11,324 | 32.52%₹ 13,252 | 23.98%₹ 12,398 | 44.35%₹ 14,718 | 16.06%₹ 13,468 | 27.65%₹ 31,255 | 34.31%₹ 24,227 | 27.61%₹ 53,599 | 20.63%₹ 25,573 | 26.87%₹ 1,16,481 | 20.34%₹ 63,829 | 19.13%₹ 3,28,693 |
PGIM India Midcap Opportunities Fund | 1.34%₹ 10,133 | 4.81%₹ 10,480 | 15.73%₹ 11,573 | 5.38%₹ 10,537 | 17.16%₹ 13,087 | 6.97%₹ 11,441 | 11.80%₹ 27,013 | 30.52%₹ 22,237 | 17.86%₹ 46,847 | 21.03%₹ 25,998 | 25.83%₹ 1,13,636 | - | - |
Edelweiss Mid Cap Fund | 1.53%₹ 10,152 | 7.58%₹ 10,758 | 24.36%₹ 12,435 | 15.63%₹ 11,562 | 30.52%₹ 13,901 | 12.80%₹ 12,723 | 20.36%₹ 29,276 | 31.35%₹ 22,660 | 22.23%₹ 49,800 | 18.45%₹ 23,336 | 24.36%₹ 1,09,694 | - | - |
Portfolio Holdings
Top Sector Holdings of Motilal Oswal Midcap 30 Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Computers - Software | 21.68% | ₹ 977.25 Cr. |
Auto ancillaries | 9.84% | ₹ 443.76 Cr. |
E-retail/ e-commerce | 9.04% | ₹ 407.40 Cr. |
NBFC | 8.58% | ₹ 386.82 Cr. |
Chemicals - Speciality | 5.52% | ₹ 248.86 Cr. |
Others | 45.34% | - |
Top Stock Holdings of Motilal Oswal Midcap 30 Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Tube Investments Of India Ltd. | 9.84% | ₹ 443.76 Cr. |
Zomato Ltd. | 9.04% | ₹ 407.40 Cr. |
Persistent Systems Ltd. | 6.84% | ₹ 308.30 Cr. |
Coforge Ltd. | 6.57% | ₹ 296.08 Cr. |
KPIT Technologies Ltd. | 6.54% | ₹ 295.00 Cr. |
Others | 61.17% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 6.55% |
TREPS | 4.74% |