Fund Performance
Lumpsum
SIP
3.46
as on 08 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,073 today.
NAV Performance

Fund Information
-
₹ 2,306.013
as on 08 Dec 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 139 Cr.
as on 31 May 2023 -
1.63%
-
12 Jan 2012
-
CRISIL 10 Year Gilt Index
-
PGIM india Mutual Fund
Show All Funds
Highlights of this fund
PGIM India Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 12 Jan 2012. This fund is offered by one of the top AMC (Assets Management Company) PGIM india Mutual Fund. You can also view here all other Debt funds offered by PGIM india Mutual Fund.
Latest NAV of the fund is ₹ 2,306.013 as on 08 Dec 2023.
This fund has 11 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.63%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The objective of the Scheme is to seek to generate returns through active management of a portfolio of debt and money market instruments. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
List of Fund Managers of PGIM India Dynamic Bond Fund
-
About Puneet Pal
Mr. Pal is a B.Com (H) and MBA from SIBM Pune. Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
-
About Bhupesh Kalyani
Mr. Kalyani is a CA, ICWA and CISA. Prior to joining PGIM India Mutual Fund, he was associated with IDBI AMC, LIC Mutual Fund, Edelweiss Mutual Fund, Tata Mutual Fund and Star Union Dai-ichi life Insurance C.o. Ltd.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 4.21% | 7.48% | 7.58% | 8.79% | 7.69% | 9.07% | 7.20% | 7.01% | 8.30% | 7.80% | 7.74% |
Category Average | 0.24% | 0.44% | 1.16% | 2.11% | 5.51% | 4.33% | 4.28% | 5.97% | 7.29% | 5.64% | 5.55% | 4.98% | 5.33% | 6.34% |
PGIM India Dynamic Bond Fund | 0.22%₹ 10,021 | 0.43%₹ 10,042 | 1.00%₹ 10,100 | 1.81%₹ 10,181 | 5.55%₹ 10,554 | 5.29%₹ 12,341 | 3.75%₹ 10,764 | 4.89%₹ 25,233 | 3.46%₹ 11,073 | 4.23%₹ 38,399 | 6.09%₹ 13,441 | 4.69%₹ 67,560 | 7.42%₹ 20,479 | 6.30%₹ 1,65,819 |
ICICI Prudential All Seasons Bond Fund | 0.19%₹ 10,019 | 0.51%₹ 10,051 | 1.63%₹ 10,162 | 3.10%₹ 10,310 | 7.20%₹ 10,720 | 7.20%₹ 12,462 | 5.62%₹ 11,155 | 7.01%₹ 25,773 | 5.33%₹ 11,685 | 6.18%₹ 39,536 | 7.69%₹ 14,486 | 6.69%₹ 71,039 | 9.07%₹ 23,856 | 7.74%₹ 1,78,894 |
Kotak Dynamic Bond Fund | 0.42%₹ 10,042 | 0.72%₹ 10,072 | 1.37%₹ 10,136 | 2.51%₹ 10,250 | 5.97%₹ 10,596 | 6.47%₹ 12,416 | 4.03%₹ 10,822 | 5.65%₹ 25,425 | 3.97%₹ 11,237 | 4.89%₹ 38,781 | 6.99%₹ 14,023 | 5.55%₹ 69,045 | 7.85%₹ 21,305 | 7.03%₹ 1,72,356 |
SBI - Dynamic Bond Fund | 0.22%₹ 10,022 | 0.37%₹ 10,036 | 1.02%₹ 10,102 | 1.96%₹ 10,195 | 6.47%₹ 10,646 | 6.17%₹ 12,397 | 5.30%₹ 11,088 | 6.39%₹ 25,616 | 4.23%₹ 11,322 | 5.49%₹ 39,131 | 7.12%₹ 14,108 | 5.78%₹ 69,441 | 7.80%₹ 21,203 | 6.97%₹ 1,71,743 |
IDFC Dynamic Bond Fund | 0.48%₹ 10,047 | 0.49%₹ 10,049 | 0.74%₹ 10,073 | 1.21%₹ 10,121 | 5.49%₹ 10,548 | 4.81%₹ 12,310 | 3.07%₹ 10,623 | 4.57%₹ 25,152 | 2.86%₹ 10,883 | 3.82%₹ 38,159 | 6.46%₹ 13,678 | 4.72%₹ 67,610 | 7.64%₹ 20,900 | 6.40%₹ 1,66,765 |
Axis Dynamic Bond Fund | 0.11%₹ 10,011 | 0.47%₹ 10,046 | 0.90%₹ 10,090 | 1.68%₹ 10,167 | 5.89%₹ 10,589 | 5.54%₹ 12,357 | 3.83%₹ 10,780 | 5.62%₹ 25,419 | 4.05%₹ 11,265 | 4.88%₹ 38,777 | 7.14%₹ 14,124 | 5.66%₹ 69,234 | 7.85%₹ 21,305 | 6.89%₹ 1,71,053 |
Portfolio Holdings
Top Debt Instrument Type holdings of PGIM India Dynamic Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 58.44% | ₹ 81.39 Cr. |
NCD & Bonds | 13.26% | ₹ 18.46 Cr. |
Others | 28.30% | - |
Top Debt Holdings of PGIM India Dynamic Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 58.44% | ₹ 81.39 Cr. |
Bond - HDFC Bank Ltd. | 7.12% | ₹ 9.92 Cr. |
Bond - Rural Electrification Corporation Limited | 4.37% | ₹ 6.09 Cr. |
Bond - National Bank for Agriculture & Rural Development | 1.08% | ₹ 1.50 Cr. |
Bond - State Bank Of India | 0.69% | ₹ .96 Cr. |
Others | 28.30% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 14.41% |
TREPS | 13.89% |