- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 48,461 |
12,461 |
20.29% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
13,830.67 Cr.
-
Growth
-
1.7%
-
Equity- Mid Cap Fund
-
NIFTY Midcap 150 TRI
-
01 Jul 2019
-
Mirae Asset Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.53% | 15.36% | 16.22% | 15.76% | 32.79% | 29.77% | 34.67% | 17.61% |
Category Average | -0.58% | 8.96% | 8.03% | 2.35% | 24.01% | 22.82% | 27.41% | 15.49% |
Mirae Asset Mid Cap Fund | 0.58% | 12.43% | 12.00% | 1.81% | 21.54% | 20.60% | 28.05% | - |
Invesco India Mid Cap Fund | 0.97% | 15.36% | 16.22% | 15.76% | 32.79% | 29.77% | 29.53% | 17.60% |
Motilal Oswal Mid Cap 30 Fund | -1.90% | 8.69% | 4.14% | 3.41% | 31.63% | 29.72% | 34.67% | 16.99% |
HDFC Mid-Cap Opportunities Fund | 0.65% | 10.10% | 9.76% | 5.07% | 25.74% | 28.39% | 31.60% | 17.61% |
Nippon India Growth Fund | -0.64% | 8.81% | 10.15% | 4.52% | 27.69% | 27.29% | 31.26% | 17.24% |
Edelweiss Mid Cap Fund | -2.10% | 8.67% | 7.83% | 7.54% | 29.45% | 26.39% | 31.28% | - |
Fund Portfolio Details
Equity 99.20%
Debt 0.00%
Others 0.78%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
FEDERAL BANK LTD. | 3.20% |
LUPIN LTD. | 2.86% |
INDIAN BANK | 2.53% |
One 97 Communications Ltd | 2.44% |
MPHASIS LTD. | 2.43% |
Others | 86.54% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 24.51% |
Financial | 20.17% |
Healthcare | 13.19% |
Automobile | 9.46% |
Consumer Durables | 7.62% |
Others | 25.05% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk