- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
9,466.69 Cr.
-
Growth
-
1.76%
-
Equity- Mid Cap Fund
-
S&P BSE 150 MidCap TRI
-
09 Aug 2004
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | -0.08% | 13.20% | 19.69% | 13.32% | 32.08% | 29.43% | 34.87% | 17.69% |
Category Average | -2.19% | 6.96% | 10.36% | 0.04% | 22.96% | 22.33% | 27.34% | 15.51% |
HSBC Midcap Fund | -3.19% | 8.96% | 13.49% | 0.40% | 25.73% | - | - | - |
Motilal Oswal Mid Cap 30 Fund | -2.39% | 7.52% | 7.88% | 2.27% | 30.79% | 29.43% | 34.87% | 17.09% |
Invesco India Mid Cap Fund | -0.63% | 13.20% | 19.69% | 13.32% | 32.08% | 29.22% | 29.66% | 17.61% |
HDFC Mid-Cap Opportunities Fund | -0.65% | 8.58% | 12.24% | 2.93% | 24.62% | 28.05% | 31.64% | 17.69% |
Nippon India Growth Fund | -2.18% | 6.64% | 13.16% | 1.92% | 26.57% | 26.83% | 31.23% | 17.24% |
Edelweiss Mid Cap Fund | -3.72% | 6.60% | 11.22% | 4.79% | 28.58% | 26.03% | 31.09% | - |
Fund Portfolio Details
Equity 97.46%
Debt 0.00%
Others 2.54%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
Dixon Technologies (India) Ltd | 4.45% |
Max Healthcare Institute Ltd | 4.21% |
Zomato Ltd | 4.10% |
CG Power and Industrial Solutions Ltd | 3.60% |
Others | 83.64% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Capital Goods | 21.24% |
Financial Services | 17.04% |
Consumer Durables | 13.01% |
Financial | 12.92% |
Healthcare | 12.27% |
Others | 23.52% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk