- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
570.78 Cr.
-
Growth
-
1.68%
-
Debt- Credit Risk Fund
-
Nifty 50 Arbitrage Index
-
01 Jan 2013
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.48% | 0.91% | 2.92% | 17.82% | 22.13% | 18.82% | 14.57% | 25.89% | 8.18% |
Category Average | -0.14% | 0.30% | 1.93% | 6.54% | 10.43% | 9.35% | 8.44% | 9.13% | 6.52% |
HSBC Credit Risk Fund | -0.16% | 0.20% | 1.57% | 16.80% | 20.79% | 13.56% | - | - | - |
DSP Credit Risk Fund | -0.20% | 0.06% | 2.13% | 17.82% | 22.13% | 18.82% | 14.57% | 11.45% | 7.98% |
Franklin India Credit Risk Fund | 0.48% | 0.91% | 2.92% | 4.96% | - | - | - | - | - |
Aditya Birla Sun Life Credit Risk Fund | -0.13% | 0.54% | 2.65% | 9.02% | 16.39% | 12.26% | 10.39% | 9.35% | 8.18% |
Aditya Birla Sun Life Credit Risk Fund | -0.13% | 0.54% | 2.65% | 9.02% | 16.39% | 12.26% | 10.39% | 9.35% | 8.18% |
Invesco India Credit Risk Fund | -0.34% | 0.03% | 1.27% | 6.01% | 9.55% | 9.11% | 9.11% | 6.52% | 5.83% |
Fund Portfolio Details
Equity 0.00%
Debt 98.53%
Others 1.47%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 | 7.95% |
NUVOCO VISTAS CORPORATION LIMITED 7.75 NCD 28AG25 FVRS10LAC | 6.24% |
ONGC PETRO ADDITIONS LIMITED SR XI 8.37 NCD 16JU26 FVRS1LAC | 4.56% |
JSW STEEL LIMITED 8.50 NCD 12OT27 FVRS10LAC | 4.45% |
TATA PROJECTS LIMITED SR M 8.43 NCD 06FB26 FVRS1LAC | 3.61% |
Others | 73.19% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 10.60% |
DEBENTURE | 40.41% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk