MyWealthGrowth.com logo
HomeMutual Funds

HDFC Dynamic Debt Fund

HDFC Dynamic Debt Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

5.55

as on 22 Sep 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,760 today.

Invest Now

NAV Performance

HDFC Dynamic Debt Fund performance graph for last 3 years
Performance of HDFC Dynamic Debt Fund for last 3 Years

Fund Information

  • ₹ 78.214

    as on 22 Sep 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 594 Cr.

    as on 31 May 2023
  • 1.72%

  • 28 Apr 1997

  • Debt - Dynamic Bond Fund

  • CRISIL 10 Year Gilt Index

  • HDFC Mutual Fund

    Show All Funds

Highlights of this fund

HDFC Dynamic Debt Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 28 Apr 1997. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Debt funds offered by HDFC Mutual Fund.

Latest NAV of the fund is ₹ 78.214 as on 22 Sep 2023.

This fund has 26 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.72%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

To generate income / capital appreciation by investing in a range of debt and money market instruments. There is no assurance that the investment objective of the Scheme will be realized.

List of Fund Managers of HDFC Dynamic Debt Fund

  • About Anil Bamboli

    Picture of Anil BamboliCollectively over 25 years of experience in Fund Management and Research, Fixed Income dealing.

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderate Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.88% 1.10% 5.49% 5.65% 8.05% 9.69% 9.14% 7.82% 9.15% 8.88% 7.85% 9.21% 8.07% 7.88%
Category Average 0.13% 0.57% 1.34% 3.52% 6.06% 4.28% 4.65% 6.32% 7.31% 6.63% 5.61% 5.06% 5.64% 6.51%
HDFC Dynamic Debt Fund 0.08%₹ 10,007 0.70%₹ 10,070 1.50%₹ 10,149 3.80%₹ 10,380 6.63%₹ 10,662 6.78%₹ 12,436 3.27%₹ 10,665 5.20%₹ 25,312 5.55%₹ 11,760 5.28%₹ 39,011 5.91%₹ 13,328 5.80%₹ 69,472 6.97%₹ 19,632 5.98%₹ 1,63,151
ICICI Prudential All Seasons Bond Fund 0.14%₹ 10,013 0.71%₹ 10,070 1.68%₹ 10,167 4.14%₹ 10,413 7.44%₹ 10,743 7.56%₹ 12,485 5.26%₹ 11,079 6.74%₹ 25,706 5.77%₹ 11,832 6.06%₹ 39,468 7.82%₹ 14,575 6.84%₹ 71,314 9.15%₹ 24,034 7.88%₹ 1,80,191
Kotak Dynamic Bond Fund 0.07%₹ 10,006 0.67%₹ 10,067 1.50%₹ 10,149 3.98%₹ 10,397 6.39%₹ 10,639 6.60%₹ 12,424 3.79%₹ 10,772 5.21%₹ 25,316 4.53%₹ 11,422 4.70%₹ 38,673 7.40%₹ 14,292 5.74%₹ 69,375 7.97%₹ 21,539 7.14%₹ 1,73,349
SBI - Dynamic Bond Fund 0.14%₹ 10,014 0.60%₹ 10,059 1.12%₹ 10,112 4.27%₹ 10,426 7.58%₹ 10,758 7.32%₹ 12,470 4.86%₹ 10,996 6.51%₹ 25,645 4.76%₹ 11,496 5.51%₹ 39,144 7.62%₹ 14,440 6.11%₹ 70,013 7.70%₹ 21,005 7.12%₹ 1,73,175
IDFC Dynamic Bond Fund 0.21%₹ 10,020 0.72%₹ 10,072 0.93%₹ 10,093 3.40%₹ 10,340 6.79%₹ 10,679 6.26%₹ 12,402 3.11%₹ 10,630 4.63%₹ 25,167 3.64%₹ 11,133 3.93%₹ 38,226 7.28%₹ 14,216 5.17%₹ 68,383 7.56%₹ 20,739 6.65%₹ 1,68,899
Axis Dynamic Bond Fund 0.12%₹ 10,012 0.84%₹ 10,083 1.25%₹ 10,124 4.16%₹ 10,415 6.88%₹ 10,687 6.98%₹ 12,449 3.79%₹ 10,772 5.65%₹ 25,425 4.61%₹ 11,446 4.99%₹ 38,838 7.60%₹ 14,431 6.04%₹ 69,901 7.86%₹ 21,320 7.09%₹ 1,72,830

Portfolio Holdings

Portfolio holdings pattern of HDFC Dynamic Debt Fund as on 26 Sep 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    96.96%
  • Others Holdings:

    3.04%

Top Debt Instrument Type holdings of HDFC Dynamic Debt Fund

Instrument TypeHolding PercentageHolding Values in Crore
GOI 80.26% ₹ 509.28 Cr.
NCD & Bonds 16.70% ₹ 106.01 Cr.
Others 3.04% -

Top Debt Holdings of HDFC Dynamic Debt Fund

Name of Debt InstrumentHolding PercentageHolding Values in Crore
Bond - Govt of India 80.26% ₹ 509.28 Cr.
Bond - Housing Development Finance Corporation Ltd. 3.96% ₹ 25.14 Cr.
Bond - State Bank Of India 3.96% ₹ 25.11 Cr.
Bond - National Bank for Agriculture & Rural Development 3.95% ₹ 25.08 Cr.
Bond - Mahanagar Telephone Nigam Ltd. 2.39% ₹ 15.16 Cr.
Others 5.48%

Other Holdings

Holding TypeHolding Percentage
Net Receivables 2.15%
Reverse Repo 0.52%
TREPS 0.37%