- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,641 |
4,641 |
8.03% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
9,585.97 Cr.
-
Growth
-
0.73%
-
Debt- Banking & PSU Fund
-
Nifty 50 Arbitrage Index
-
05 Apr 2008
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.20% | 0.55% | 2.10% | 4.86% | 8.78% | 8.10% | 7.81% | 7.04% | 7.59% |
Category Average | 0.02% | 0.30% | 1.72% | 4.50% | 8.38% | 7.71% | 7.25% | 5.97% | 7.20% |
Aditya Birla Sun Life Banking & PSU Debt Fund | -0.03% | 0.30% | 1.73% | 4.64% | 8.53% | 7.98% | 7.47% | 6.06% | 7.59% |
ICICI Prudential Banking & PSU Debt Fund | -0.08% | 0.32% | 1.78% | 4.48% | 8.32% | 7.96% | 7.81% | 6.34% | 7.55% |
Edelweiss Banking & PSU Debt Fund | 0.01% | 0.10% | 1.83% | 4.66% | 8.77% | 8.10% | 7.72% | 5.99% | - |
Kotak Banking & PSU Fund | -0.06% | 0.23% | 1.74% | 4.59% | 8.55% | 8.03% | 7.62% | 6.10% | 7.48% |
Nippon India Banking & PSU Debt Fund | -0.02% | 0.30% | 1.79% | 4.76% | 8.64% | 8.00% | 7.50% | 6.01% | 7.43% |
HDFC Banking & PSU Debt Fund | -0.02% | 0.28% | 1.79% | 4.63% | 8.51% | 7.97% | 7.50% | 6.06% | 7.42% |
Fund Portfolio Details
Equity 0.00%
Debt 96.33%
Others 3.63%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
POWER FINANCE CORPORATION LTD. SR BS225A 7.77 BD 15JL26 FVRS1LAC | 3.14% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.59 BD 10FB26 FVRS1LAC | 2.55% |
GOVERNMENT OF INDIA 33234 GOI 24JL37 7.18 FV RS 100 | 2.34% |
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 | 1.93% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | 1.93% |
Others | 88.11% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
BOND | 26.01% |
GOVERNMENT SECURITIES | 9.05% |
DEBENTURE | 6.38% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk