- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,671 |
3,671 |
6.40% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
7,043.84 Cr.
-
Growth
-
0.1%
-
Debt- Overnight Fund
-
Nifty 50 Arbitrage Index
-
09 Dec 2003
-
UTI Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.11% | 0.49% | 1.39% | 2.92% | 6.35% | 6.68% | 129.01% | 66.58% | 67.37% |
Category Average | 0.10% | 0.45% | 1.30% | 2.74% | 5.89% | 6.43% | 10.74% | 7.50% | 46.62% |
UTI Overnight Fund | 0.10% | 0.46% | 1.35% | 2.86% | 6.21% | 6.49% | 6.40% | 5.17% | 67.37% |
ICICI Prudential Overnight Fund | 0.10% | 0.46% | 1.34% | 2.84% | 6.18% | 6.46% | 129.01% | 66.58% | - |
ICICI Prudential Overnight Fund | 0.10% | 0.46% | 1.34% | 2.84% | 6.18% | 6.46% | 129.01% | 66.58% | - |
Bank Of India Overnight Fund | 0.11% | 0.49% | 1.39% | 2.92% | 6.35% | 6.60% | 6.52% | 5.27% | - |
Axis Overnight Fund | 0.10% | 0.46% | 1.36% | 2.88% | 6.27% | 6.53% | 6.44% | 5.20% | - |
Invesco India Overnight Fund | 0.10% | 0.46% | 1.35% | 2.84% | 6.21% | 6.49% | 6.39% | 5.16% | - |
Fund Portfolio Details
Equity 0.00%
Debt 5.27%
Others 94.73%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low risk