TRUSTMF Liquid Fund

GrowthDebt Liquid Fund

1,250.406

6.64%

not rated

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Fund Information

  • 306.78 Cr.

  • Growth

  • 0.25%

  • Debt- Liquid Fund

  • Nifty 50 Arbitrage Index

  • 22 Apr 2021

  • Trust Mutual Fund know more

Fund Managed By

Riskometer

Investors understand that their principal
will be at Low to Moderate risk

Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.30% 0.78% 1.92% 3.69% 7.41% 7.35% 6.81% 5.55% 68.20%
Category Average 0.19% 0.72% 1.82% 3.51% 7.08% 6.99% 6.45% 5.12% 8.41%
TRUSTMF Liquid Fund 0.20% 0.71% 1.84% 3.55% 7.19% 7.14% 6.64% - -
Bank Of India Liquid Fund 0.30% 0.74% 1.89% 3.69% 7.41% 7.35% 6.81% 5.46% 6.28%
Canara Robeco Liquid Fund 0.21% 0.76% 1.89% 3.66% 7.40% 7.30% 6.79% 5.37% 6.17%
Axis Liquid Fund 0.20% 0.75% 1.91% 3.68% 7.37% 7.32% 6.79% 5.46% 6.32%
Mahindra Manulife Liquid Fund 0.18% 0.71% 1.84% 3.62% 7.37% 7.28% 6.77% 5.45% -
Union Liquid Fund 0.23% 0.73% 1.86% 3.65% 7.39% 7.28% 6.77% 5.44% 5.85%

Fund Portfolio Details

Equity 0.00%

Debt 98.30%

Others 1.71%

Top Holdings

Name of the InstrumentHolding Percentage
Others 100.00%

Allocation by Instruments

Type of the InstrumentHolding Percentage

Portfolio Holdings shown is as of 28 Feb 2025