- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 44,936 |
8,936 |
14.93% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
2,917.02 Cr.
-
Growth
-
1.95%
-
Hybrid- Retirement Fund
-
S&P BSE 500 TRI
-
05 Feb 2015
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 2.08% | 1.27% | 23.75% | 12.74% | 25.59% | 23.76% | 27.65% | 11.09% |
Category Average | 1.21% | -0.06% | 10.21% | 4.08% | 12.92% | 12.69% | 12.89% | 8.48% |
Nippon India Retirement Fund - Wealth Creation Scheme | 1.33% | -0.34% | 15.25% | -0.27% | 16.33% | 17.67% | 20.43% | 11.09% |
ICICI Prudential Retirement Fund Pure Equity Plan | 1.95% | -0.60% | 23.75% | 8.00% | 25.59% | - | - | - |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan | 2.08% | 0.84% | 20.82% | 7.21% | 22.30% | - | - | - |
HDFC Retirement Savings Fund - Equity Plan | 1.59% | -1.00% | 13.39% | 0.97% | 16.14% | 18.75% | 24.07% | - |
Union Retirement Fund | 1.67% | 0.13% | 17.21% | 2.33% | 16.11% | - | - | - |
Aditya Birla Sun Life Retirement Fund - The 30s Plan | 1.18% | -0.04% | 20.28% | 2.87% | 16.14% | 15.34% | 14.18% | - |
Fund Portfolio Details
Equity 99.14%
Debt 0.00%
Others 0.86%
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk