- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 44,404 |
8,404 |
14.10% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
102.95 Cr.
-
Growth
-
2.38%
-
Hybrid- Retirement Fund
-
Nifty 50 Arbitrage Index
-
01 Mar 2019
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.59% | 5.90% | 19.64% | 10.33% | 26.08% | 23.59% | 27.15% | 11.43% |
Category Average | -0.03% | 1.18% | 9.11% | 3.36% | 13.25% | 12.17% | 12.78% | 8.69% |
Aditya Birla Sun Life Retirement Fund - The 40s Plan | 0.35% | 2.10% | 11.69% | 5.21% | 14.93% | 13.29% | 12.29% | - |
ICICI Prudential Retirement Fund Pure Equity Plan | 0.09% | 5.90% | 19.24% | 7.15% | 26.08% | - | - | - |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan | 0.50% | 5.07% | 16.16% | 5.03% | 22.17% | - | - | - |
HDFC Retirement Savings Fund - Equity Plan | 0.39% | 0.92% | 11.64% | -0.17% | 16.68% | 19.05% | 23.95% | - |
Nippon India Retirement Fund - Wealth Creation Scheme | 0.67% | 2.35% | 13.07% | -2.47% | 18.07% | 17.69% | 20.47% | 11.43% |
Aditya Birla Sun Life Retirement Fund - The 30s Plan | 1.59% | 4.48% | 19.64% | 3.78% | 17.17% | 15.43% | 14.32% | - |
Fund Portfolio Details
Equity 79.65%
Debt 14.61%
Others 5.73%
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk