Nippon India Income Fund

GrowthDebt Medium to Long Duration Fund

90.120

7.81%

not rated

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Performance

Monthly SIP of      for

Total investment 36,000

Total Value Gain Return %
This Fund

40,429

4,429

7.68%

Bank FD

39,824

3,824

6.5%
Gold

40,770

4,770

8.00%

Fund Information

  • 263.03 Cr.

  • Growth

  • 1.51%

  • Debt- Medium to Long Duration Fund

  • Nifty 50 Arbitrage Index

  • 01 Jan 1998

  • Nippon India Mutual Funds know more

Fund Managed By

Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.10% 0.79% 1.29% 5.27% 9.63% 8.64% 8.39% 8.07% 7.70%
Category Average -0.06% 0.48% 0.70% 4.09% 7.71% 7.71% 7.55% 5.51% 6.61%
Nippon India Income Fund -0.14% 0.76% 0.35% 3.93% 7.66% 7.45% 7.81% 5.15% 7.11%
ICICI Prudential Bond Fund -0.01% 0.79% 1.29% 5.27% 9.63% 8.64% 8.39% 6.12% 7.50%
LIC MF Bond Fund 0.10% 0.26% 1.11% 4.91% 9.36% 8.00% 8.09% 5.17% 6.48%
SBI Magnum Income Fund -0.08% 0.37% 0.67% 4.25% 8.12% 7.86% - - -
SBI Magnum Income Fund -0.08% 0.37% 0.67% 4.25% 8.12% 7.86% - - -
HDFC Income Fund -0.08% 0.43% 0.48% 4.37% 8.36% 7.99% 7.62% 5.05% 6.26%

Fund Portfolio Details

Equity 0.00%

Debt 89.84%

Others 10.16%

Top Holdings

Name of the InstrumentHolding Percentage
GOVERNMENT OF INDIA 33234 GOI 24JL37 7.18 FV RS 100 13.67%
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 12.46%
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 11.18%
GOVERNMENT OF INDIA 31568 GOI 18AP29 7.10 FV RS 100 6.18%
LIC HOUSING FINANCE LIMITED TR 421 7.90 NCD 23JU27 FVRS10LAC 2.44%
Others 54.07%

Allocation by Instruments

Type of the InstrumentHolding Percentage
GOVERNMENT SECURITIES 43.49%
DEBENTURE 2.44%
BOND 4.86%

Portfolio Holdings shown is as of 28 Feb 2025

Riskometer

Investors understand that their principal
will be at Moderate risk