Fund Performance
Lumpsum
SIP
3.92
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,221 today.
NAV Performance

Fund Information
-
₹ 62.938
as on 22 Sep 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 127 Cr.
as on 31 May 2023 -
0.71%
-
26 Mar 1999
-
CRISIL 10 Year Gilt Index
-
LIC Mutual Fund
Show All Funds
Highlights of this fund
LIC Bond Fund is an Open-ended Debt Fund. The fund belongs to Medium to Long Duration Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 26 Mar 1999. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Debt funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 62.938 as on 22 Sep 2023.
This fund has 24 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.71%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate attractive returns for our investors by investing in quality debt securities and money market instruments.
List of Fund Managers of LIC Bond Fund
-
About Sanjay Pawar
Mr. Pawar is a B.Com, MBA Prior to joining LIC Mutual Fund, he has worked with Taurus Mutual Fund, Edelweiss Securities Ltd., CRISIL Limited, ICAP.
-
About Marzban Irani
Mr. Irani is a B.Com (H) from Mumbai University and holds a PGDBM from Chetna's Institute of Management & Research, Mumbai. Prior to joining LIC Mutual Fund he was associated with DSP Investment Managers (Jun 2014-Jul 2016) as VP Fixed Income, Tata Asset Management (Jun 2011-May 2014) as Senior Fund Manager Fixed Income, PNB MetLife India Insurance (Sep 2010-May 2011) as Fund Manager Fixed Income, Mirae Asset Global Investment Management India Pvt. Ltd. (Jan 2008-Jul 2010) as Fund Manager Fixed Income and Tata Asset Management Limited (Sep 2000-Nov 2007) as Fund Manager Fixed Income.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.16% | 0.76% | 1.59% | 4.51% | 7.50% | 9.41% | 8.79% | 7.70% | 7.98% | 7.59% | 8.13% | 9.07% | 7.14% | 7.25% |
Category Average | 0.06% | 0.56% | 1.10% | 3.42% | 6.16% | 3.78% | 4.38% | 6.16% | 6.84% | 6.51% | 5.43% | 4.78% | 5.26% | 5.97% |
LIC Bond Fund | 0.16%₹ 10,015 | 0.74%₹ 10,073 | 1.12%₹ 10,112 | 4.51%₹ 10,451 | 7.12%₹ 10,712 | 7.45%₹ 12,478 | 4.23%₹ 10,864 | 6.12%₹ 25,547 | 3.92%₹ 11,221 | 4.93%₹ 38,806 | 6.52%₹ 13,721 | 5.19%₹ 68,422 | 6.71%₹ 19,163 | 5.91%₹ 1,62,511 |
SBI Magnum Income Fund | 0.13%₹ 10,013 | 0.66%₹ 10,065 | 1.26%₹ 10,126 | 4.20%₹ 10,419 | 7.33%₹ 10,733 | 7.35%₹ 12,472 | 4.38%₹ 10,894 | 6.11%₹ 25,545 | 5.04%₹ 11,589 | 5.35%₹ 39,053 | 7.70%₹ 14,499 | 6.37%₹ 70,475 | 7.73%₹ 21,075 | 7.25%₹ 1,74,308 |
ICICI Prudential Bond Fund | 0.15%₹ 10,014 | 0.76%₹ 10,076 | 1.53%₹ 10,152 | 4.36%₹ 10,435 | 7.50%₹ 10,749 | 7.59%₹ 12,487 | 4.39%₹ 10,896 | 6.31%₹ 25,596 | 4.75%₹ 11,493 | 5.39%₹ 39,076 | 7.42%₹ 14,307 | 6.16%₹ 70,100 | 7.98%₹ 21,575 | 7.01%₹ 1,72,148 |
Aditya Birla Sun Life Income Fund | 0.13%₹ 10,012 | 0.60%₹ 10,059 | 1.06%₹ 10,105 | 3.73%₹ 10,373 | 6.98%₹ 10,698 | 6.62%₹ 12,425 | 3.90%₹ 10,794 | 5.36%₹ 25,354 | 4.86%₹ 11,529 | 4.93%₹ 38,806 | 7.65%₹ 14,459 | 6.01%₹ 69,848 | 7.59%₹ 20,799 | 6.85%₹ 1,70,682 |
K Bond Fund Regular | 0.13%₹ 10,013 | 0.75%₹ 10,075 | 1.30%₹ 10,129 | 3.78%₹ 10,378 | 6.63%₹ 10,662 | 6.65%₹ 12,427 | 3.39%₹ 10,689 | 5.22%₹ 25,318 | 4.29%₹ 11,344 | 4.55%₹ 38,586 | 7.00%₹ 14,033 | 5.49%₹ 68,934 | 7.15%₹ 19,967 | 6.33%₹ 1,66,149 |
UTI Bond Fund | 0.05%₹ 10,005 | 0.61%₹ 10,061 | 0.96%₹ 10,096 | 3.84%₹ 10,383 | 6.81%₹ 10,680 | 6.58%₹ 12,423 | 9.41%₹ 11,970 | 8.13%₹ 26,062 | 8.79%₹ 12,876 | 9.07%₹ 41,269 | 4.22%₹ 12,299 | 7.14%₹ 71,847 | 6.13%₹ 18,145 | 5.56%₹ 1,59,562 |
Portfolio Holdings
Top Debt Instrument Type holdings of LIC Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 90.68% | ₹ 139.55 Cr. |
NCD & Bonds | 7.06% | ₹ 10.86 Cr. |
Others | 2.26% | - |
Top Debt Holdings of LIC Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 90.68% | ₹ 139.55 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 7.06% | ₹ 10.86 Cr. |
Others | 2.26% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 19.08% |
Net Receivables | -16.82% |