- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,866 |
4,866 |
8.39% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,879.61 Cr.
-
Growth
-
1.63%
-
Debt- Medium Duration Fund
-
Nifty 50 Arbitrage Index
-
21 Mar 2014
-
Kotak Mahindra Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.32% | 0.82% | 3.26% | 6.09% | 12.44% | 10.41% | 9.31% | 11.90% | 8.57% |
Category Average | 0.17% | 0.62% | 1.30% | 4.27% | 8.08% | 7.97% | 7.50% | 6.87% | 6.70% |
Kotak Medium Term Fund | 0.27% | 0.82% | 1.53% | 4.82% | 8.19% | 8.79% | 7.64% | 6.63% | 7.08% |
Aditya Birla Sun Life Medium Term Plan | 0.12% | 0.53% | 1.39% | 4.82% | 12.44% | 10.41% | 9.31% | 11.90% | 8.57% |
Nippon India Strategic Debt Fund | 0.12% | 0.54% | 3.26% | 6.09% | 9.98% | 8.87% | 8.26% | 9.15% | 3.52% |
Axis Strategic Bond Fund | 0.14% | 0.65% | 1.30% | 4.56% | 8.37% | 8.43% | 7.90% | 6.91% | 7.58% |
ICICI Prudential Medium Term Bond Fund | 0.24% | 0.76% | 1.54% | 4.66% | 8.56% | 8.23% | 7.74% | 6.96% | 7.47% |
SBI Magnum Medium Duration Fund | 0.18% | 0.65% | 1.04% | 3.95% | 7.55% | 7.75% | - | - | - |
Fund Portfolio Details
Equity 3.10%
Debt 80.18%
Others 16.72%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 | 8.09% |
TATA STEEL LIMITED SR 2 7.76 NCD 20SP32 FVRS10LAC | 4.23% |
JM FINANCIAL CREDIT SOLUTIONS LIMITED TR BT 9 NCD 27AP26 FVRS1LAC | 2.76% |
JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED TR E 10.20 NCD 27AP26 FVRS1LAC | 2.38% |
Others | 82.54% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 9.38% |
DEBENTURE | 10.05% |
BOND | 7.66% |
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer
