Debt : Medium DurationGrowth
3,318.97 Cr.
Growth
1.55%
Debt - Medium Duration Fund
Nifty 50 Arbitrage Index
25 Mar 2009
Aditya Birla Sun Life Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| This Fund | 42,162 | 6,162 | 10.51% |
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Aditya Birla Sun Life Medium Term Plan managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Aditya Birla Sun Life Medium Term Plan. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Debt, Medium Duration fund category these peer funds belongs to.
| Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Category Best | 0.27% | 0.74% | 2.22% | 4.82% | 11.25% | 10.97% | 9.62% | 12.50% | 8.53% |
| Category Average | 0.20% | 0.52% | 1.54% | 3.10% | 8.28% | 8.28% | 7.81% | 6.75% | 6.67% |
| Aditya Birla Sun Life Medium Term Plan | 0.16% | 0.53% | 1.77% | 3.84% | 11.25% | 10.97% | 9.62% | 12.50% | 8.53% |
| Nippon India Strategic Debt Fund | 0.24% | 0.57% | 1.43% | 4.82% | 10.22% | 9.28% | 8.52% | 8.95% | 3.47% |
| Axis Strategic Bond Fund | 0.17% | 0.52% | 1.68% | 3.32% | 8.69% | 8.78% | 8.21% | 6.73% | 7.56% |
| Kotak Medium Term Fund | 0.19% | 0.58% | 2.22% | 3.98% | 8.72% | 9.23% | 8.16% | 6.39% | 7.04% |
| ICICI Prudential Medium Term Bond Fund | 0.20% | 0.54% | 2.00% | 3.86% | 9.09% | 8.61% | 8.09% | 6.72% | 7.45% |
| DSP Bond Fund | 0.18% | 0.55% | 1.32% | 2.93% | 8.34% | 8.23% | 7.91% | 5.88% | 6.21% |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Aditya Birla Sun Life Medium Term Plan are shown below;
| Name of the Instrument | Holding Percentage |
|---|---|
| STATE DEVELOPMENT LOAN 31760 TLG 29JU35 7.93 FV RS 100 | 1.89% |
| IKF FINANCE LIMITED BR LOA 28AP28 FVRS1CR | 1.30% |
| Others | 96.81% |
| Type of the Instrument | Holding Percentage |
|---|---|
| GOVERNMENT SECURITIES | 4.59% |
| DEBENTURE | 2.29% |
| BOND | 0.03% |
Portfolio Holdings shown is as of 31 Aug 2026