- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,006 |
4,006 |
6.97% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
2,133.99 Cr.
-
Growth
-
1.65%
-
Debt- Medium to Long Duration Fund
-
Nifty 50 Arbitrage Index
-
25 Nov 1999
-
Kotak Mahindra Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | -0.43% | -0.08% | 1.25% | 4.22% | 8.13% | 8.14% | 7.85% | 7.95% | 7.56% |
Category Average | -0.78% | -0.59% | 0.17% | 3.16% | 6.48% | 7.38% | 7.10% | 5.49% | 6.53% |
Kotak Bond Fund | -1.03% | -0.79% | -0.01% | 3.04% | 6.39% | 7.27% | 6.93% | 5.24% | 6.68% |
ICICI Prudential Debt Management Fund (FOF) | -0.43% | -0.08% | 1.25% | 4.22% | 8.13% | - | - | - | - |
ICICI Prudential Bond Fund | -0.80% | -0.66% | 0.48% | 3.81% | 7.95% | 8.14% | 7.82% | 5.96% | 7.33% |
LIC MF Bond Fund | -0.61% | -0.47% | 0.66% | 4.08% | 8.02% | 7.86% | 7.69% | 5.16% | 6.37% |
SBI Magnum Income Fund | -0.75% | -0.51% | 0.17% | 3.29% | 6.95% | - | - | - | - |
SBI Magnum Income Fund | -0.75% | -0.51% | 0.17% | 3.29% | 6.95% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 92.45%
Others 7.55%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | 7.62% |
POWER FINANCE CORPORATION LTD. TRI SRV CATIII&IV BR NCD 22JN31 FVRS1000 | 2.38% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.44 BD 04SP26 FVRS1LAC | 0.93% |
POWER FINANCE CORPORATION LTD. SR 223 7.64 BD 22FB33 FVRS1LAC | 0.47% |
GOVERNMENT OF INDIA 29367 GOI 15DC60 6.80 FV RS 100 | 0.45% |
Others | 88.15% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 8.59% |
DEBENTURE | 2.72% |
BOND | 1.98% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk