- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,257 |
4,257 |
7.39% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
2,178.06 Cr.
-
Growth
-
0.48%
-
Debt- Ultra Short Duration Fund
-
Nifty 50 Arbitrage Index
-
29 Jan 2020
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.12% | 0.65% | 1.90% | 4.17% | 8.08% | 7.75% | 7.42% | 6.77% | 7.13% |
Category Average | 0.09% | 0.56% | 1.55% | 3.20% | 6.03% | 7.05% | 6.79% | 5.55% | 6.23% |
HSBC Ultra Short Duration Fund | 0.10% | 0.58% | 1.75% | 3.89% | 7.52% | 7.36% | 7.13% | 5.69% | - |
Aditya Birla Sun Life Savings Fund | 0.11% | 0.64% | 1.90% | 4.16% | 8.08% | 7.75% | 7.42% | 6.14% | 7.13% |
Aditya Birla Sun Life Savings Fund | 0.11% | 0.64% | 1.90% | 4.16% | 8.08% | 7.75% | 7.42% | 6.14% | 7.13% |
Baroda BNP Paribas Ultra Short Duration Fund | 0.09% | 0.57% | 1.78% | 3.90% | 7.59% | 7.44% | 7.29% | 5.86% | - |
Mirae Asset Ultra Short Duration Fund | 0.10% | 0.59% | 1.80% | 3.96% | 7.75% | 7.57% | 7.26% | - | - |
ICICI Prudential Ultra Short Term Fund | 0.10% | 0.59% | 1.82% | 3.94% | 7.58% | 7.39% | 7.10% | 5.95% | 7.01% |
Fund Portfolio Details
Equity 0.00%
Debt 100.17%
Others -0.17%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
LIC HOUSING FINANCE LIMITED TR 420 OPT II 6.25 LOA 20JU25 FVRS10LAC | 5.09% |
HDFC BANK LIMITED SR US005 7.80 NCD 02JU25 FVRS1LAC | 3.11% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.15 BD 02JU25 FVRS10LAC | 2.06% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | 2.05% |
POWER FINANCE CORPORATION LTD. SR BS218 7.59 BD 03NV25 FVRS10LAC | 2.01% |
Others | 85.68% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
DEBENTURE | 15.24% |
BOND | 11.14% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk