- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,248 |
4,248 |
7.37% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
13,589 Cr.
-
Growth
-
0.8%
-
Debt- Ultra Short Duration Fund
-
Nifty 50 Arbitrage Index
-
01 May 2011
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.09% | 0.52% | 2.00% | 4.06% | 8.01% | 7.71% | 7.40% | 6.68% | 7.11% |
Category Average | 0.07% | 0.46% | 1.60% | 3.12% | 5.98% | 7.04% | 6.78% | 5.56% | 6.22% |
ICICI Prudential Ultra Short Term Fund | 0.07% | 0.48% | 1.90% | 3.86% | 7.51% | 7.37% | 7.10% | 5.94% | 6.99% |
Aditya Birla Sun Life Savings Fund | 0.05% | 0.48% | 2.00% | 4.04% | 8.01% | 7.71% | 7.40% | 6.13% | 7.11% |
Aditya Birla Sun Life Savings Fund | 0.05% | 0.48% | 2.00% | 4.04% | 8.01% | 7.71% | 7.40% | 6.13% | 7.11% |
Baroda BNP Paribas Ultra Short Duration Fund | 0.07% | 0.47% | 1.85% | 3.80% | 7.54% | 7.41% | 7.26% | 5.88% | - |
Mirae Asset Ultra Short Duration Fund | 0.08% | 0.48% | 1.88% | 3.87% | 7.68% | 7.55% | 7.26% | - | - |
HSBC Ultra Short Duration Fund | 0.07% | 0.46% | 1.83% | 3.79% | 7.45% | 7.34% | 7.10% | 5.70% | - |
Fund Portfolio Details
Equity 0.00%
Debt 91.75%
Others 8.28%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 30814 GOI FRB 04OT28 FV RS 100 | 3.55% |
LIC HOUSING FINANCE LIMITED TR 428 7.82 LOA 28NV25 FVRS10LAC | 3.20% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | 2.24% |
L&T METRO RAIL (HYDERABAD) LIMITED SR A 6.37 NCD 30AP25 FVRS10LAC | 2.20% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.15 BD 21JL25 FVRS10LAC | 2.20% |
Others | 86.61% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 4.11% |
DEBENTURE | 16.03% |
BOND | 15.40% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk