Debt : LiquidGrowth
8,588.55 Cr.
Growth
0.28%
Debt - Liquid Fund
Nifty 50 Arbitrage Index
07 Jul 2023
Bajaj Finserv Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Bajaj Finserv Liquid Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Bajaj Finserv Liquid Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Debt, Liquid fund category these peer funds belongs to.
| Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Category Best | 0.12% | 0.49% | 1.49% | 3.05% | 6.76% | 7.08% | 7.05% | 5.75% | 6.29% |
| Category Average | 0.10% | 0.46% | 1.39% | 2.84% | 6.20% | 6.74% | 4.31% | 3.49% | 4.26% |
| Bajaj Finserv Liquid Fund | 0.11% | 0.47% | 1.42% | 2.96% | 6.57% | 6.94% | - | - | - |
| Bank Of India Liquid Fund | 0.11% | 0.48% | 1.48% | 3.05% | 6.76% | 7.08% | 7.05% | 5.75% | 6.16% |
| Axis Liquid Fund | 0.11% | 0.48% | 1.45% | 3.01% | 6.73% | 7.05% | 7.03% | 5.73% | 6.20% |
| Canara Robeco Liquid Fund | 0.11% | 0.48% | 1.47% | 3.00% | 6.72% | 7.03% | 7.01% | 5.70% | 6.05% |
| Franklin India Liquid Fund | 0.11% | 0.48% | 1.46% | 3.04% | 6.76% | 7.07% | 7.01% | 5.71% | 6.22% |
| Aditya Birla Sun Life Liquid Fund | 0.11% | 0.48% | 1.45% | 3.00% | 6.68% | 7.01% | 7.00% | 5.70% | 6.19% |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Bajaj Finserv Liquid Fund are shown below;
| Name of the Instrument | Holding Percentage |
|---|---|
| Others | 100.00% |
| Type of the Instrument | Holding Percentage |
|---|
Investors understand that their
principal
will be at Low to Moderate risk