Fund Of Funds : Overseas - EquityGrowth
4,093.48 Cr.
Growth
1.59%
Fund Of Funds - Overseas - Equity Fund
Nifty 50 Arbitrage Index
11 Feb 2021
Axis Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Axis Greater China Equity Fund Of Funds managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Axis Greater China Equity Fund Of Funds. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Fund Of Funds, Overseas - Equity fund category these peer funds belongs to.
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 6.28% | 24.67% | 46.93% | 91.39% | 60.39% | 45.18% | 20.91% | 18.01% |
| Category Average | -4.41% | 4.26% | 18.39% | 18.14% | 23.04% | 19.71% | 11.12% | 9.97% |
| Axis Greater China Equity Fund Of Funds | -4.64% | 11.92% | 31.99% | 25.93% | 20.71% | - | - | - |
| DSP World Gold Fund Of Fund | -7.12% | 24.67% | 46.93% | 91.39% | 60.39% | - | - | - |
| Edelweiss US Technology Equity Fund Of Fund | -3.41% | 6.04% | 31.86% | 26.13% | 35.39% | - | - | - |
| Motilal Oswal Nasdaq 100 Fund Of Fund | -6.52% | 15.44% | 37.92% | 34.33% | 36.87% | 37.00% | 20.91% | - |
| DSP Global Innovation Fund Of Fund | -1.67% | 9.53% | 29.02% | 25.07% | 31.01% | - | - | - |
| Invesco India - Invesco Global Consumer Trends Fund Of Fund | -8.86% | 7.66% | 39.81% | 40.09% | 35.85% | - | - | - |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Axis Greater China Equity Fund Of Funds are shown below;
Portfolio Holdings shown is as of 31 Aug 2026
Investors understand that their
principal
will be at Very High risk