- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
325.85 Cr.
-
Growth
-
1.54%
-
Fund Of Funds- Overseas - Equity Fund
-
Nifty 50 Arbitrage Index
-
05 Dec 2020
-
Invesco Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 12.44% | 28.09% | 36.18% | 71.69% | 41.92% | 32.23% | 19.10% | 15.09% |
Category Average | 0.77% | 8.75% | 6.26% | 19.75% | 16.35% | 12.92% | 10.18% | 8.99% |
Invesco India - Invesco Global Consumer Trends Fund Of Fund | 12.44% | 28.09% | 14.79% | 57.03% | - | - | - | - |
DSP World Gold Fund | 10.26% | 17.23% | 36.18% | 71.69% | - | - | - | - |
Edelweiss US Technology Equity Fund Of Fund | 3.10% | 17.95% | 1.11% | 41.20% | - | - | - | - |
Motilal Oswal Nasdaq 100 Fund Of Fund | 5.66% | 14.59% | -2.93% | 31.53% | 27.36% | 22.93% | 19.10% | - |
DSP Global Innovation Fund Of Fund | 3.78% | 16.58% | 7.71% | 27.87% | - | - | - | - |
Edelweiss Europe Dynamic Equity Offshore Fund | 1.14% | 8.48% | 22.14% | 31.71% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk