- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
2.44%
-
Equity- Mid Cap Fund
-
S&P BSE 150 MidCap TRI
-
07 Sep 2022
-
WhiteOak Capital Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.53% | 15.36% | 16.22% | 15.76% | 32.79% | 29.77% | 34.67% | 17.61% |
Category Average | -0.58% | 8.96% | 8.03% | 2.35% | 24.01% | 22.82% | 27.41% | 15.49% |
WOC Mid Cap Fund | -0.24% | 11.27% | 9.85% | 7.86% | 26.94% | - | - | - |
Invesco India Mid Cap Fund | 0.97% | 15.36% | 16.22% | 15.76% | 32.79% | 29.77% | 29.53% | 17.60% |
Motilal Oswal Mid Cap 30 Fund | -1.90% | 8.69% | 4.14% | 3.41% | 31.63% | 29.72% | 34.67% | 16.99% |
HDFC Mid-Cap Opportunities Fund | 0.65% | 10.10% | 9.76% | 5.07% | 25.74% | 28.39% | 31.60% | 17.61% |
Nippon India Growth Fund | -0.64% | 8.81% | 10.15% | 4.52% | 27.69% | 27.29% | 31.26% | 17.24% |
Edelweiss Mid Cap Fund | -2.10% | 8.67% | 7.83% | 7.54% | 29.45% | 26.39% | 31.28% | - |
Fund Portfolio Details
Equity 84.96%
Debt 4.82%
Others 10.22%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
MUTHOOT FINANCE LTD. | 3.59% |
INDIAN HOTELS CO.LTD. | 3.28% |
Max Financial Services Ltd | 3.20% |
Max Healthcare Institute Ltd | 2.98% |
Coforge Ltd | 2.62% |
Others | 84.33% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 22.65% |
Healthcare | 13.82% |
N/A | 11.78% |
Capital Goods | 10.50% |
Information Technology | 9.18% |
Others | 32.07% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk