- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
433.8 Cr.
-
Growth
-
0.28%
-
Debt- Liquid Fund
-
Nifty 50 Arbitrage Index
-
05 Sep 2007
-
PGIM India Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.21% | 0.78% | 1.89% | 3.67% | 7.39% | 7.34% | 6.82% | 5.55% | 68.27% |
Category Average | 0.17% | 0.72% | 1.79% | 3.50% | 7.06% | 6.98% | 6.46% | 5.12% | 8.41% |
PGIM India Liquid Fund | 0.20% | 0.77% | 1.87% | 3.66% | 7.33% | 7.25% | 6.74% | 5.42% | - |
Bank Of India Liquid Fund | 0.19% | 0.74% | 1.86% | 3.66% | 7.39% | 7.34% | 6.82% | 5.46% | 6.28% |
Axis Liquid Fund | 0.19% | 0.75% | 1.88% | 3.67% | 7.36% | 7.30% | 6.80% | 5.46% | 6.32% |
Canara Robeco Liquid Fund | 0.20% | 0.77% | 1.88% | 3.66% | 7.35% | 7.29% | 6.79% | 5.37% | 6.17% |
Union Liquid Fund | 0.18% | 0.75% | 1.86% | 3.64% | 7.34% | 7.28% | 6.77% | 5.44% | 5.85% |
Mahindra Manulife Liquid Fund | 0.18% | 0.72% | 1.84% | 3.61% | 7.32% | 7.27% | 6.77% | 5.46% | - |
Fund Portfolio Details
Equity 0.00%
Debt 82.63%
Others 17.37%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025