- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,799 |
3,799 |
6.61% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
2,054.42 Cr.
-
Growth
-
0.26%
-
Debt- Liquid Fund
-
Nifty 50 Arbitrage Index
-
05 May 2018
-
PPFAS Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.18% | 0.49% | 1.46% | 3.07% | 6.86% | 7.14% | 7.06% | 5.70% | 6.31% |
Category Average | 0.10% | 0.46% | 1.36% | 2.87% | 6.30% | 6.80% | 4.39% | 3.50% | 4.33% |
Parag Parikh Liquid Fund | 0.11% | 0.46% | 1.37% | 2.95% | 6.46% | 6.70% | 6.61% | 5.34% | - |
Bank Of India Liquid Fund | 0.11% | 0.48% | 1.42% | 3.06% | 6.83% | 7.14% | 7.06% | 5.70% | 6.17% |
Axis Liquid Fund | 0.11% | 0.49% | 1.42% | 3.04% | 6.82% | 7.11% | 7.04% | 5.69% | 6.21% |
Canara Robeco Liquid Fund | 0.18% | 0.49% | 1.41% | 3.03% | 6.80% | 7.09% | 7.02% | 5.66% | 6.07% |
Franklin India Liquid Fund | 0.11% | 0.49% | 1.44% | 3.07% | 6.86% | 7.12% | 7.02% | 5.66% | 6.24% |
Union Liquid Fund | 0.11% | 0.48% | 1.42% | 3.03% | 6.78% | 7.07% | 7.01% | 5.66% | 5.75% |
Fund Portfolio Details
Equity 0.00%
Debt 98.75%
Others 1.25%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
POWER FINANCE CORPORATION LTD. SR BS218 7.59 BD 03NV25 FVRS10LAC | 1.25% |
NTPC LIMITED SR 72 5.45 BD 15OT25 FVRS10LAC LOAUPTO21DC20 | 1.24% |
RURAL ELECTRIFICATION CORPORATION LIMITED SR-136 8.11 BD 07OT25 FVRS10LAC | 1.24% |
Others | 96.27% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
BOND | 3.73% |
Portfolio Holdings shown is as of 31 Aug 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk