- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,776 |
3,776 |
6.58% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
957.64 Cr.
-
Growth
-
0.37%
-
Debt- Liquid Fund
-
Nifty 50 Arbitrage Index
-
15 Dec 2018
-
Motilal Oswal Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.11% | 0.52% | 1.56% | 3.38% | 7.08% | 7.22% | 7.05% | 5.66% | 68.15% |
Category Average | 0.10% | 0.44% | 1.44% | 3.08% | 6.45% | 6.88% | 4.37% | 3.42% | 6.74% |
Motilal Oswal Liquid Fund | 0.10% | 0.43% | 1.41% | 3.04% | 6.46% | 6.67% | 6.49% | 5.14% | - |
Bank Of India Liquid Fund | 0.11% | 0.46% | 1.55% | 3.34% | 7.06% | 7.22% | 7.05% | 5.61% | 6.21% |
Axis Liquid Fund | 0.11% | 0.46% | 1.53% | 3.35% | 7.04% | 7.19% | 7.03% | 5.61% | 6.25% |
Canara Robeco Liquid Fund | 0.11% | 0.46% | 1.53% | 3.34% | 7.02% | 7.17% | 7.02% | 5.58% | 6.10% |
Franklin India Liquid Fund | 0.11% | 0.47% | 1.55% | 3.38% | 7.08% | 7.20% | 7.00% | 5.58% | 6.28% |
Aditya Birla Sun Life Liquid Fund | 0.11% | 0.46% | 1.52% | 3.32% | 6.99% | 7.15% | 7.00% | 5.57% | 6.24% |
Fund Portfolio Details
Equity 0.00%
Debt 87.51%
Others 12.46%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk