MyWealthGrowth.com logo
HomeMutual Funds

Kotak Overnight Fund

Kotak Overnight Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

3.77

as on 26 Mar 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,174 today.

Invest Now

NAV Performance

Kotak Overnight Fund performance graph for last 3 years
Performance of Kotak Overnight Fund for last 3 Years

Fund Information

  • ₹ 1,190.145

    as on 26 Mar 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 7,804 Cr.

  • 0.2%

  • 15 Jan 2019

  • Debt - Overnight Fund

  • CRISIL 10 Year Gilt Index

  • Kotak Mahindra Mutual Fund

    Show All Funds

Highlights of this fund

Kotak Overnight Fund is an Open-ended Debt Fund. The fund belongs to Overnight Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 15 Jan 2019. This fund is offered by one of the top AMC (Assets Management Company) Kotak Mahindra Mutual Fund. You can also view here all other Debt funds offered by Kotak Mahindra Mutual Fund.

Latest NAV of the fund is ₹ 1,190.145 as on 26 Mar 2023.

This fund has 4 years of track record. Since 30 Nov 2021 expense ratio of this fund is 0.2%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

Fund Objective

The primary objective of the Scheme is to generate income through investment in debt & money market instruments having maturity of one business day (including CBLO (Tri-Party Repo), Reverse Repo and equivalent).

List of Fund Managers of Kotak Overnight Fund

  • About Vihag Mishra

    Picture of Vihag  Mishra
  • About Deepak Agrawal

    Picture of Deepak AgrawalMr. Deepak Agrawal's career started from Kotak AMC when he joined the organisation in December 2002. He was initially in Research, Dealing and eventually moved into Fund Management from November 2006.He holds a Post Graduate Degree in Commerce from Mumbai University, and is a qualified chartered account and a company secretary. He has also cleared AIMR CFA Level I.

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Low Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.14% 0.49% 1.56% 3.10% 5.47% 4.37% 3.95% 4.56% 6.10% 5.95% 5.03% 4.50% 4.31% 5.21%
Category Average 0.12% 0.47% 1.49% 2.91% 5.12% 4.12% 3.77% 4.47% 5.97% 5.80% 4.88% 4.37% 4.27% 5.12%
Kotak Overnight Fund 0.13%₹ 10,012 0.48%₹ 10,048 1.53%₹ 10,153 3.02%₹ 10,301 5.30%₹ 10,530 5.79%₹ 12,371 4.22%₹ 10,862 4.87%₹ 25,223 3.77%₹ 11,174 4.35%₹ 38,462 - - - -
BOI AXA Overnight Fund 0.12%₹ 10,012 0.49%₹ 10,048 1.56%₹ 10,156 3.10%₹ 10,310 5.47%₹ 10,546 5.95%₹ 12,380 4.37%₹ 10,894 5.03%₹ 25,263 3.95%₹ 11,233 4.50%₹ 38,550 - - - -
Canara Robeco Overnight Fund 0.12%₹ 10,012 0.48%₹ 10,047 1.55%₹ 10,154 3.05%₹ 10,305 5.39%₹ 10,539 5.86%₹ 12,375 4.30%₹ 10,879 4.94%₹ 25,242 3.88%₹ 11,208 4.43%₹ 38,507 - - - -
Axis Overnight Fund 0.13%₹ 10,012 0.48%₹ 10,048 1.55%₹ 10,154 3.06%₹ 10,305 5.39%₹ 10,538 5.88%₹ 12,376 4.30%₹ 10,880 4.95%₹ 25,244 3.86%₹ 11,203 4.43%₹ 38,510 - - - -
Mirae Asset Overnight Fund 0.12%₹ 10,012 0.49%₹ 10,048 1.54%₹ 10,153 3.04%₹ 10,303 5.35%₹ 10,534 5.84%₹ 12,374 4.28%₹ 10,875 4.92%₹ 25,237 3.86%₹ 11,203 4.41%₹ 38,499 - - - -
DSP Overnight Fund 0.13%₹ 10,012 0.49%₹ 10,048 1.54%₹ 10,153 3.03%₹ 10,303 5.34%₹ 10,533 5.83%₹ 12,373 4.26%₹ 10,870 4.91%₹ 25,233 3.85%₹ 11,200 4.39%₹ 38,486 - - - -

Portfolio Holdings

Portfolio holdings pattern of Kotak Overnight Fund as on 26 Mar 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    0.00%
  • Others Holdings:

    0.00%